
Category: News
Select a news topic from the list below, then select a news article to read.

|
“Thurstan commenced the 2009/10 season on an impressive note under the new coach Aravinda Amarasekara, but could not maintained the same momentum throughout out the season.
Out of the 19 matches prior to the big match this weekend, they won 3 outright, won 7 on the 1st Innings & lost one outright and lost 7 on the 1st Innings wIth one no decision due to rain.
The feature of the season was Captain Shihan Kamileen became the first schoolboy this season to get to 1000 runs and soon followed by Udara Munasinghe who also topped the 1000 mark and this is a first for Thurstan where 2 batsmen topped the 1000 mark in a season.Kamileen also shared the bowling honours with Sachith Dias both taking 47 wickets a piece with their off spinners
This weekend Big match will be a keenly contested affair with the strong Thurstan batting facing a very penetrative Isipathana spin attack with Anushka Samaratunga who had captured 141 wickets and became the all time highest wicket taker in school cricket.
Priya Paranavitane
Thurstan Cricket
2010 02 22 “
|
| THURSTAN COLLEGE 1st XI CRICKET FIXTURES & RESULTS 2009 -10 | |||
| Date | Opponent | Venue | Result |
| 25 / 26 SEP 2009 | VS MAHANAMA | FTZ KATUNAYAKA | Thurstan Won on 1st Innings |
| 6/7 OCT 2009 | VS ANANDA – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
| 12/13 OCT 2009 | VS ST THOMAS’ MT LAVANIA | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
| 16/17/18 OCT 2009 | WESLEY SIXES TOURNAMENT | CAMPBELL PARK | Thurstan Lost in the Q-ter Finals |
| 23/24 OCT 2009 | VS WESLEY – Tournament match | THURSTAN GROUNDS | Thurstan Won by 8 Wickets |
| 26/27 OCT 2009 | VS ST ANTHONY’S KANDY – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
| 30/31 OCT 2009 | VS ROYAL – Tournament match | REID AVANUE | Thurstan Lost on the 1st Innings |
| 5/6 NOV 2009 | VS PRINCE OF WALES | POW GROUNDS | Thurstan Lost on the 1st Innings |
| 10/11 NOV 2009 | VS ST JOSEPH’S | DARLEY ROAD | Thurstan Lost on the 1st Innings |
| 30 NOV/1DEC 2009 | VS DHARMARAJA – Tournament match | LAKE VIEW | No Decision |
| 29/30 DEC 2009 | VS ZAHIRA COLOMBO – Tournament match | ZAHIRA GROUNDS | Thurstan Won on 1st Innings |
| 2/3 JAN 2010 | VS D S SENANAYAKE | WIJERAMA MAWATHA | Thurstan Lost on the 1st Innings |
| 8/9 JAN 2010 | VS DHARMAPALA | PANNIPITIYA | Thurstan Won on 1st Innings |
| 15/16 JAN 2010 | VS ST SEBASTIANS MORATUWA | MORATUWA | Thurstan Lost on the 1st Innings |
| 22/23 JAN 2010 | VS ST BENEDICT’S | KOTAHENA | Thurstan Lost on the 1st Innings |
| 30/31 JAN 2010 | VS NALANDA | CAMPBELL PLACE | Thurstan Lost an innings & one run |
| 2/3 FEB 2010 | VS MALIYADEVA – Tournament match | KURUNEGALA | Thurstan won an innings & 88 runs |
| 5/6 FEB 2010 | VS MAHINDA GALLE – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
| 9/10 FEB 2010 | VS KINGSWOOD KANDY | THURSTAN GROUNDS | Thurstan won an innings & 17 runs |
| 15/16 FEB 2010 | MARIS STELLA NEGAMBO | FTZ KATUNAYAKA | Thurstan Lost on the 1st Innings |
| 19/20 FEB 2010 | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | Thurstan won on the 1st Innings |
| 26/27 FEB 2010 | VS ISIPTHANA BIG MATCH | SSC | No Decision/Thurstan Lost on the 1st Innings |
| 7. Mar. 2010 | VS ISIPATHANA LIMITED OVER MATCH | P SARA STADIUM | Thurstan Won by 2 Wickets |
| 14. Mar. 2010 | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | Thurstan Won by 10 runs |
| 20th MAR -4th APR | “LEMONADE” 50 OVER TOURNAMENT | ||
| 18. Mar. 2010 | VS KARANDENIYA CENTRAL | THURSTAN GROUNDS | Thurstan Won by 216 run |
| 25. Mar. 2010 | VS RICHMOND COLLEGE | RATHGAMA MC GROUNDS | Thurstan Lost by 09 Wickets |
| 22nd APRILl – 29th APRIL | SCHOOLS TWENTY20 TOURNAMENT | ||
| RESULTS | |||
| WESLEY COLLEGE SIXES TOURNAMENT AT CAMPBELL PARK ON OCT 16/17/18 | |||
| IST ROUND | Thurstan 63 for 3 in 3.5 overs ; Udara Munasinghe 36 | ||
| Beat D S Senanayaka 62 for 4 in 5 overs : Shehan Kamileen 2/8 | |||
| Q’TER FINALS | Mahanama 82 for 2 in 5 overs | ||
| Beat Thurstan 80 for 1 in 5 overs : Shehan Kamileen 59 NO | |||
| 1ST MATCH -VS MAHANAMA AT KATUNAYAKA ON SEP 25/26 | |||
| Mahanama 1st Inn -161: Sachintha Wijesinghe 4/25,Sachith Dias 2/21,Shehan Kamileen 2/34 | |||
| Thurstan 1st Inn -202: Sajeewa Salgado 51,Prabodha Arthavidu 37,Shehan Kamileen 45, | |||
| Thisura Madurapperuma 19, Supun Navaratna 28, | |||
| Mahanama 2nd Inn- 271 Sachith Dias 3/49,Sachintha Wijesinghe 3/62,Shehan Kamileen 3/75 | |||
| Thurstan 2nd Inn – 81 for 3 : Udara Munasinghe 49, Shehan Kamileen 24 | |||
| RESULT – DRAW -THURSTAN WON ON 1ST INNINGS | |||
| 2ND MATCH – VS ANANDA AT THURSTAN GROUNDS ON OCT 6/7 – TOURNAMENT MATCH | |||
| Thurstan 1st Inn -253 : Sajeewa Salgado 77, Udara Munasinghe 55, Shehan Kamileen 35, | |||
| Thisura Madurapperuma 19, Sachith Dias 34 no | |||
| Ananda 1st Inn – 184: Kaveen Silva 4/30, Sachith Dias 4/56, Sehan Kamileen 2/45 | |||
| Thurstan 2nd Inn – 65 for 1: Udara Munasinghe 32, Shehan Kamileen 31 no | |||
| RESULT – DRAW -THURSTAN WON ON 1ST INNINGS | |||
| 3RD MATCH -VS ST THOMAS’ MT LAVINIA AT THURSTAN GROUNDS ON OCT 12/13 | |||
| St Thomas’ 1st Inn -163 : Shehan Kamileen 4/21,Sachith Dias 3/31,Sachintha Wijesinghe 2/52 | |||
| Thurstan 1st Inn -276 :Udara Munasinghe 123,Javed Siyabalapitiya 33,Probadha Arathvidu 25, | |||
| Kaveen Silva 19,Supun Navaratna 24. | |||
| St Thomas’ 2nd Inn – 193 for 7 – Probadha Arthavidu 4/24, | |||
| RESULT – DRAW ? THURSTAN WON ON 1ST INNINGS | |||
| 4TH MATCH – VS WESLEY AT THURSTAN GROUNDS ON OCT 23 / 24 | |||
| Wesley 1st Inn – 79 : Probadha Arthavidu 4/17, Shehan Kamileen 2/16, Kaveen Silva 2/19 | |||
| Thurstan 1 st Inn – 190 for 8 dec : Udara Munasinghe 82, Thisura Madurapperuma 31, | |||
| Kaveen Silva 27, | |||
| Wesley 2nd Inn – 120 : Shehan Kamileen 4/36, Krishan Wickramarchchi 3/19 | |||
| Thurstan 2nd Inn – 11 fo 2 dec | |||
| RESULT – THURSTAN WON BY 8 WICKETS | |||
| 5TH MATCH – VS ST ANTHONY’S KANDY AT THURSTAN GROUNDS ON OCT 26/27 | |||
| Thurstan 1st Inn ? 348 for 7 dec : Probadha Arthavidu 100 no, Javed Siyambalapitiya 75, | |||
| Shehan Kamileen 71, Udara Munasinghe 25, Kaveen Silva 23 | |||
| St Anthony’s 1 st Inn – 99 : Shehan Kamaleen 4/18, Probodha Arthavidu 3/25, | |||
| Javed Siyabalapitiya 2/23 | |||
| St Anthony’s 2nd Inn ? 136 for 6 : Thisura Madurapperuma 2/9 | |||
| RESULT – DRAW ? THURSTAN WON ON 1ST INNINGS | |||
| 6TH MATCH -VS ROYAL AT REID AVENUE ON OCT 30/31 | |||
| Thurstan 1st Inn – 75 :Supun Navaratna 25,Sajeewa Salgado 12, | |||
| Royal !st Inn – 205 for 6 dec : | |||
| Thurstan 2nd Inn – 211 for 2 :Supun Navaratna 56. Udara Munasinghe 56, Shehan Kamileen 84 no | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 7TH MATCH -VS PRINCE OF WALES AT POW GROUNDS ON NOV 5/6 | |||
| Prince of Wales 1st Inn – 291 : Shehan Kamileen 4/74, Ranga Wijewickrama 2/39, Sachith Dias 2/74 | |||
| Thurstan 1st Inn – 174 : Supun Navaratna 23, Udara Munasinghe 25, Probadha Arthavidu 38, | |||
| Thisura Madurapperuma 19,Luvina Lochana 15,Kaveen Silva 28 | |||
| Thurstan 2nd Inn – 100 for 6 : Supun Navaratna 22, Shehan Kamileen 28, Javed Siyabalapitiya 29, | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 8TH MATCH -VS ST JOSEPH’S AT DARLEY ROAD ON NOV 10/11 | |||
| Thurstan 1st Inn – 182 : Shehan Kamileen 109, Probadha Arthavidu 21 | |||
| St Joseph’s 1st Inn – 206 for 9 dec : Shehan Kamileen 3/71, Thisura Madurapperuma 2/23 | |||
| Thurstan 2nd Inn – 97 for 4 : Shehan Kamileen 29 no, Javed Siyambalapitiya 21 no | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 9TH MATCH -VS DHARMARAJA AT RANDLE HILLS ON NOV 13/14 | |||
| Thurstan 1st Inn – 273 for 7 dec : Shehan Kamileen 98, Javed Siyambalapitiya 60 | |||
| Thisura Madurapperuma 39,Prabath Wijesingha 14,Prabodha Arthavidu 15, | |||
| Dharmaraja 1st Inn – 100 for 3 : Shehan Kamileen 1/21, Probadha Arthavidu 1/20 | |||
| RESULT – NO DECISION | |||
| 10TH MATCH -VS ZAHIRA AT MARADANA ON DEC 29/30 | |||
| Zahira 1st Inn – 228 : Thisura Madurapperuma 4/25, Ranga Wijewickrama 3/38,Ramindu Kumarasingha 1/38. | |||
| Thurstan 1st Inn – 304 for 7 dec : Shehan Kamileen 73, Thisura Madurapperuma 53, Udara Munasinghe 38, | |||
| Sanjeewa Salgado 54 no, Javed Siyambalapitiya 36,Supun Nawarathna 15, | |||
| Zahira 2nd Inn -20 for 1 : Shihan Kamaleen 1/04. | |||
| RESULT – DRAW ? THURSTAN WON ON 1ST INNINGS | |||
| 11TH MATCH -VS D S SENANAYAKA AT WIJERAMA MAWATHA ON JAN 2/3 | |||
| Thurstan 1st Inn – 178 : Udara Munasinghe 52, Shehan Kamileen 28, Sanjeewa Salgado 25, | |||
| Prabodha Arthavidu 24 | |||
| D S Senanayake 1st Inn – 214 : Minhaj Jaleel 6/44, Sachintha Wijesinghe 2/54 | |||
| Thurstan 2nd Inn -198 for 7 : Shehan Kamileen 120, Thisura Madurapperuma 25,Udara Mumasingha 19. | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 12TH MATCH -VS DHARMAPALA M.V AT PANNIPITIYA ON JAN 8/9 | |||
| Thurstan 1st Inn ? 309/9 : Udara Munasinghe 55, Jehan Siyambalapitiya 71, Sanjeewa Salgado 39, | |||
| Prabodha Arthavidu 27,Thisura Madurapperuma 48, | |||
| Dharmapala M.V 1st Inn – 217 : Minhaj Jaleel 6/74, Shihan Kamaleen 2/31, | |||
| Thurstan 2nd Inn -222 for 4 : Shehan Kamileen 25, Thisura Madurapperuma 29,Supun Navaratna 40, | |||
| Jehan Siyabalapitiya 65no, Prabodha Arthavidu 37no, | |||
| RESULT – DRAW – THURSTAN WON ON 1ST INNINGS | |||
| 13TH MATCH ? VS ST.SEBASTIANS COLLEGE AT MORATUWA ON JAN 15/16 | |||
| St.Sebastians 1st Inn ? 354 :Prabodha Arthavidu 2/56,Sachith Dias 2/60,Shihan Kamaleen 2/87, | |||
| Thurstan 1st Inn – 258 : Udara Munasingha 119, Shihan Kamaleen 46, Jihan Siyabalapitiya 33, | |||
| Minhaj Jaleel 14, Ranga Wijewickrama 14no, | |||
| St.Sebastians 2nd Inn -148 for 7 : Prabodha Arthavidu 3/74, Sachith Dias 3/24, | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 14TH MATCH ? VS ST.BENEDICT’S COLLEGE AT KOTAHENA ON JAN 22/23 | |||
| St.Benedict’s 1st Inn ? 268 :Prabodha Arthavidu 5/75,Sachith Dias 2/80,Kaveen Silva 2/34, | |||
| Thurstan 1st Inn – 236 : Shihan Kamaleen 25, Jihan Siyabalapitiya 57,Prabodha Arthavidu 50,Sajeewa Salgado 24, | |||
| Ranga Wijewickrama 20, Sachith Dias 24, | |||
| St.Benedict’s 2nd Inn -165 for 1 | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| 15TH MATCH -VS NALANDA COLLEGE AT CAMPBELL PLACE ON JAN 30/31 | |||
| Thurstan 1st Inn ? 164 : Udara Munasinghe 56, Sanjeewa Salgado 25,Kaveen Silva 24, | |||
| Nalanda 1st Inn – 291 : Ranga Wijewickrama 4/38,Prabodha Arthavidu 2/28, | |||
| Thurstan 2nd Inn -126 : Shehan Kamileen 35, Jehan Siyabalapitiya 20,Sajeewa Salgado 22, | |||
| RESULT – THURSTAN LOST AN INNINGS & ONE RUN | |||
| 16TH MATCH -VS MALIYADEVA COLLEGE AT KURUNEGALA ON FEB 02/03 | |||
| Thurstan 1st Inn ? 340/8 : Udara Munasinghe 66, Supun Navarathna 23,Sehan Kamaleen 116,Sanjeewa Salgado 25, | |||
| Jehan Siyabalapitiya 49, | |||
| Maliyadeva 1st Inn – 180 :Sachith Dias 8/68, | |||
| Maliyadeva 2nd Inn -72 : Prabodha Arthavidu 5/32,Sachith Dias 4/30, | |||
| RESULT – THURSTAN WON AN INNINGS & EIGHTY EIGHT RUN | |||
| 17TH MATCH -VS MAHINDA COLLEGE AT THURSTAN GROUNDS ON FEB 05/06 | |||
| Thurstan 1st Inn ? 124 : Shehan Kamaleen 43, | |||
| Mahinda 1st Inn – 100 : Prabodha Arthavidu 2/13,Sachith Dias 2/20,Sachintha Wijesinghe 4/20, | |||
| Thurstan 2nd Inn -243/6 : Supun Nawarathna 60,Harith Dias 36,Jehan Siyabalapitiya 57, | |||
| Prabodha Arthavidu 23no,Thisura Madurapperuma 43no, | |||
| RESULT – DRAW – THURSTAN WON ON 1ST INNINGS | |||
| 18TH MATCH -VS KINGSWOOD COLLEGE AT THURSTAN GROUNDS ON FEB 09/10 | |||
| Thurstan 1st Inn ? 292/8cdec : Udara Munasinghe 70,Prabodha Arthavidu 66,Kaveen Silva 51no, | |||
| Kingswood 1st Inn – 127 :Sachith Dias 3/41,Kaveen Silva 2/15,Sehan Kamaleen 2/14, | |||
| Kingswood 2nd Inn -148 : Sachith Dias 5/72,Shehan Kamaleen 4/09, | |||
| RESULT – THURSTAN WON AN INNINGS & SEVENTEEN RUN | |||
| 19TH MATCH -VS MARISSTELLA COLLEGE AT FTZ GROUNDS-KATUNAYAKA ON FEB 15/16 | |||
| Thurstan 1st Inn ? 152 : Udara Munasinghe 16,Harith Dias 16,Jehan Siyabalapitiya 72, | |||
| Marisstella 1st Inn – 259 :Ranga Wijewickrama 4/45,Sajeewa Salgado 3/22, | |||
| Thurstan 2nd Inn -149/3 : Udhara Munasingha 90,Shehan Kamaleen 33no, | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| MINI BIG MATCH AT THURSTAN GROUNDS ON FEB 19/20 | |||
| Isipathana 1st Inn – 91 : Ramidu Kumarasinghe 5/23 | |||
| Thurstan 1st Inn – 212/8 dec : Yasiri Kularatna 63,Lilan Fernando 20. Isuru Jayatillake 17 Ashan Wanigartane 55 no | |||
| Isipathana 2nd Inn – 197 : Ramidu Kumarasinghe 5/59, Theekashna Kadiragonna 2/13, Krishan Wickramaarchchi 2/23 | |||
| Thurstan 2nd Inn – 45 / 5 | |||
| RESULT – DRAW – THURSTAN WON ON 1ST INNINGS | |||
| 20TH MATCH -VS ISIPATHANA COLLEGE AT SSC GROUNDS ON FEB 26/27(BIG MATCH) | |||
| Isipathana 1st Inn – 221 : Ranga Wijewickrama 3/48,Kaveen Silva 2/31,Sachith Dias 3/60 | |||
| Thurstan 1st Inn ? 168 : Udara Munasinghe 20,Jehan Siyabalapitiya 26,Shehan Kamaleen 38, | |||
| Prabodha Arthavidu 33no, | |||
| Isipathana 2nd Inn – 135/5dec :Sachith Dias 2/28, | |||
| Thurstan 2nd Inn -175/3 : Udhara Munasingha 74,Supun Nawarathna 65,Prabodha Arthavidu 15no | |||
| RESULT – DRAW – THURSTAN LOST ON 1ST INNINGS | |||
| THURSTAN VS ISIPATHANA 30TH LIMITED OVER MATCH AT OVAL GROUNDS ON 7TH MARCH 2010 | |||
| Isipathana ? 161 all out in 48.4 overs : Sachith Dias 4/22, | |||
| Thurstan ? 162/8 in 44.3 overs: Supun Nawarathna 59,Kaveen Silva 28,Prabodha Arthavidu 17, | |||
| RESULT – THURSTAN WON BY 2 WICKETS | |||
| THURSTAN VS ISIPATHANA 3RD 20/20 MATCH AT THURSTAN GROUNDS ON 14TH MARCH 2010 | |||
| Thurstan ? 120/8 in 20 overs: Shihan Kamaleen 52, Jehan Siyabalapitiya 16, | |||
| Isipathana ? 110 all out in 19.1 overs : Sachith Dias 3/23,Shihan Kamaleen 2/12, Sachintha Wijesinghe 2/24, | |||
| RESULT – THURSTAN WON BY 10 RUNS | |||
| LIMITED OVERS CRICKET TOURNAMENT | |||
| THURSTAN VS KARANDENIYA CENTRAL AT THURSTAN GROUNDS ON 18TH MARCH 2010 | |||
| Thurstan ? 278/8 in 50 overs: Shihan Kamaleen 76, Jehan Siyabalapitiya 47,Udara Munasinghe 34,Supun Nawarathna 26, | |||
| Thisura Madurapperuma 23, Prabodha Arthavidu 21, | |||
| Karandeniya ? 62 all out in 21 overs : Sachith Dias 4/32,Shihan Kamaleen 5/29, | |||
| RESULT – THURSTAN WON BY 216 RUNS | |||
| THURSTAN VS RICHMOND AT RATHGAMA MC GROUNDS ON 25TH MARCH 2010 | |||
| Thurstan ? 92 all out in 37 overs: Prabodha Arthavidu 18,Supun Nawarathna 14,Kaveen Silva 12, | |||
| Richmond ? 93/1 in 19 overs : | |||
| RESULT – THURSTAN LOST BY 09 WICKETS | |||
| BATTING | ||||||
| MATCHES | INNINGS | N/O | RUNS | AVG | ||
| 1 | SHIHAN KAMALEEN | 20 | 31 | 4 | 1205 | 44.63 |
| 2 | UDHARA MUNASINGHE | 20 | 31 | 0 | 1186 | 38.26 |
| 3 | JEHAN SIYABALAPITIYA | 20 | 31 | 5 | 808 | 31.08 |
| 4 | THISURA MADURAPPERUMA | 20 | 27 | 3 | 418 | 17.42 |
| 5 | PRABODHA ARTHAVIDU | 20 | 28 | 6 | 610 | 27.73 |
| 6 | SUPUN NAWARATHNA | 19 | 28 | 1 | 476 | 17.63 |
| 7 | SAJEEWA SALGADO | 17 | 21 | 2 | 423 | 22.26 |
| 8 | SACHINTHA WIJESINGHA | 15 | 12 | 5 | 34 | 4.86 |
| 9 | SACHITH DIAS | 17 | 18 | 5 | 124 | 9.54 |
| 10 | KAVEEN SILVA | 13 | 17 | 4 | 224 | 17.23 |
| 11 | PRABATH WIJESINGHA | 4 | 5 | 0 | 32 | 6.40 |
| 12 | RANGA WIJEWICKRAMA | 13 | 15 | 7 | 97 | 12.13 |
| 13 | ASHEN WEERASINGHE | 1 | 1 | 1 | 0 | 0.00 |
| 14 | LUVINA LOCHANA | 2 | 3 | 2 | 16 | 16.00 |
| 15 | KRISHAN WICKRAMAARACH | 5 | 5 | 0 | 29 | 5.80 |
| 16 | LILAN AVISHKA | 2 | 1 | 1 | 0 | 0.00 |
| 17 | RAMINDU KUMARASINGHA | 1 | 0 | 0 | 0 | 0.00 |
| 18 | MINHAJ JALEEL | 5 | 3 | 1 | 14 | 7.00 |
| 19 | HARITH DIAS | 4 | 5 | 1 | 72 | 18.00 |
| 20 | YASARU KULARATHNA | 1 | 2 | 0 | 14 | 7.00 |
| BOWLING | ||||||
| OVERS | MAIDS | RUNS | WICKETS | AVG | ||
| 1 | SHEHAN KAMALEEN | 347.3 | 74 | 948 | 47 | 20.17 |
| 2 | UDHARA MUNASINGHE | 7 | 1 | 15 | 2 | 7.50 |
| 3 | JEHAN SIYABALAPITIYA | 66 | 9 | 220 | 5 | 44.00 |
| 4 | THISURA MADURAPPERUMA | 54 | 3 | 189 | 11 | 17.18 |
| 5 | PRABODHA ARTHAVIDU | 272.2 | 59 | 775 | 40 | 19.38 |
| 6 | SAJEEWA SALGADO | 10.5 | 1 | 44 | 4 | 11.00 |
| 7 | SACHINTHA WIJESINGHA | 199.3 | 30 | 595 | 26 | 22.88 |
| 8 | SACHITH DIAS | 311.2 | 51 | 1001 | 52 | 19.25 |
| 9 | KAVEEN SILVA | 154 | 32 | 487 | 16 | 30.44 |
| 10 | PRABATH WIJESINGHA | 20 | 4 | 99 | 0 | 0.00 |
| 11 | RANGA WIJEWICKRAMA | 114.3 | 18 | 407 | 19 | 21.42 |
| 12 | ASHEN WEERASINGHE | 12 | 2 | 64 | 0 | 0.00 |
| 13 | LUVINA LOCHANA | 0 | 0 | 0 | 0 | 0.00 |
| 14 | KRISHAN WICKRAMAARACH | 25 | 2 | 67 | 4 | 16.75 |
| 15 | LILAN AVISHKA | 7 | 0 | 30 | 0 | 0.00 |
| 16 | RAMINDU KUMARASINGHA | 11 | 2 | 38 | 1 | 38.00 |
| 17 | MINHAJ JALEEL | 78 | 10 | 263 | 13 | 20.23 |
| 18 | HARITH DIAS | 1 | 0 | 4 | 0 | 0.00 |
| FEELDING | ||||||
| CT’S | ST’S | |||||
| 1 | SHEHAN KAMALEEN | 17 | ||||
| 2 | UDHARA MUNASINGHE | 12 | ||||
| 3 | JEHAN SIYABALAPITIYA | 15 | ||||
| 4 | THISURA MADURAPPERUMA | 24 | ||||
| 5 | PRABODHA ARTHAVIDU | 9 | ||||
| 6 | SUPUN NAWARATHNA | 30 | 5 | |||
| 7 | SAJEEWA SALGADO | 8 | ||||
| 8 | SACHINTHA WIJESINGHA | 5 | ||||
| 9 | SACHITH DIAS | 3 | ||||
| 10 | KAVEEN SILVA | 6 | ||||
| 11 | PRABATH WIJESINGHA | 3 | ||||
| 12 | RANGA WIJEWICKRAMA | 6 | ||||
| 13 | ASHEN WEERASINGHE | 0 | ||||
| 14 | LUVINA LOCHANA | 0 | ||||
| 15 | KRISHAN WICKRAMAARACH | 3 | ||||
| 16 | LILAN AVISHKA | 0 | ||||
| 17 | RAMINDU KUMARASINGHA | 0 | ||||
| 18 | MINHAJ JALEEL | 1 | ||||
| 19 | HARITH DIAS | 2 | ||||
| 20 | YASARU KULARATHNA | 0 | 0 |
| PARTNERSHIPS | |
| 1ST WICKET | 123 RUNS ? UDHARA MUNASINGHE (74) & SUPUN NAWARATHNA (65) VS ISIPATHANA COLLEGE |
| 2ND WICKET | 106 RUNS ? JEHAN SIYABALAPITIYA (33) & UDHARA MUNASINGHE (65) VS ST.THOMAS COLLEGE |
| 3RD WICKET | 122 RUNS – SHEHAN KAMALEEN (58) & JEHAN SIYABALAPITIYA (60) VS DHARMARAJA COLLEGE |
| 4TH WICKET | 99 RUNS – THISURA MADURAPPERUMA (40) & JEHAN SIYABALAPITIYA (53) VS DHARMAPALA COLLEGE |
| 5TH WICKET | 98 RUNS – JEHAN SIYABALAPITIYA (34) & PRABODHA ARTHAVIDU (58) VS ST.ANTHONYS COLLEGE |
| 6TH WICKET | 76 RUNS – PRABODHA ARTHAVIDU (33) & SAJEEWA SALGADO (33) VS MAHANAMA COLLEGE |
| 7TH WICKET | 43 RUNS – SAJEEWA SALGADO (25) & SACHITH DIAS (13) VS DHARMAPALA COLLEGE |
| 8TH WICKET | 86 RUNS – SACHITH DIAS (16) & KAVEEN SILVA (51*) VS KINGSWOOD COLLEGE |
| 9TH WICKET | 18 RUNS – SAJEEWA SALGADO (05) & SACHINTHA WIJESINGHE (10) VS DHARMAPALA COLLEGE |
| 10TH WICKET | 99 RUNS – SAJEEWA SALGADO (60) & SACHITH DIAS (34) VS ANANDA COLLEGE |
| 100 RUNS & OVER | |
| SHEHAN KAMALEEN | 109 VS ST.JOSEPH’S COLLEGE |
| 120 VS D.S.SENANAYAKA | |
| 116 VS MALIYADEVA COLLEGE | |
| UDHARA MUNASINGHE | 123 VS ST.THOMAS COLLEGE |
| 119 VS ST.SEBASTIANS COLLEGE | |
| PRABODHA ARTHAVIDU | 100*VS ST.ANTHONYS COLLEGE,KANDY |
| 50 RUNS & OVER | |
| SHEHAN KAMALEEN | 71 VS ST.ANTHONYS COLLEGE, KANDY |
| 84* VS ROYAL COLLEGE | |
| 98 VS DHARMARAJA COLLEGE | |
| 73 VS ZAHIRA COLLEGE | |
| UDHARA MUNASINGHE | 55 VS ANANDA COLLEGE |
| 82 VS WESLY COLLEGE | |
| 56 VS ROYAL COLLEGE | |
| 52 VS D.S.SENANAYAKA COLLEGE | |
| 55 VS DHARMAPALA COLLEGE | |
| 56 VS NALANDA COLLEGE | |
| 66 VS MALIYADEVA COLLEGE | |
| 70 VS KINGSWOOD COLLEGE | |
| 90 VS MARISSELLA COLLEGE | |
| 74 VS ISIPATHANA COLLEGE | |
| JEHAN SIYABALAPITIYA | 75 VS ST.ANTHONYS COLLEGE,KANDY |
| 60 VS DHARMARAJA COLLEGE | |
| 71 VS DHARMAPALA COLLEGE | |
| 65* VS DHARMAPALA COLLEGE | |
| 57 VS ST.BENEDICT’S COLLEGE | |
| 57 VS MAHINDA COLLEGE | |
| 72 VS MARISSTELLA COLLEGE | |
| PRABODHA ARTHAVIDU | 50 VS ST.BENEDICT’S COLLEGE |
| 66 VS KINGSWOOD COLLEGE | |
| THISURA MADURAPPERUMA | 53 VS ZAHIRA COLLEGE |
| SUPUN NAWARATHNA | 56 VS ROYAL COLLEGE |
| 60 VS MAHINDA COLLEGE | |
| 65 VS ISIPATHANA COLLEGE | |
| SAJEEWA SALGADO | 51 VS MAHANAMA COLLEGE |
| 77 VS ANANDA COLLEGE | |
| 54* VS ZAHIRA COLLEGE | |
| KAVEEN SILVA | 51* VS KINGSWOOD COLLEGE |
| 04 WICKETS & OVER IN AN INNING | |
| SACHITH DIAS | 8/68 VS MALIYADEVA COLLEGE |
| 5/72 VS KINGSWOOD COLLEGE | |
| 4/56 VS ANANDA COLLEGE | |
| 4/30 VS MALIYADEVA COLLEGE | |
| MINHAJ JALEEL | 6/44 VS D.S.SENANAYAKA COLLEGE |
| 6/74 VS DHARMAPALA COLLEGE | |
| PRABODHA ARTHAVIDU | 5/75 VS ST.BENEDICT’S COLLEGE |
| 5/32 VS MALIYADEVA COLLEGE | |
| 4/24 VS ST.THOMAS COLLEGE | |
| 4/17 VS WESLY COLLEGE | |
| KAVEEN SILVA | 4/30 VS ANANDA COLLEGE |
| RANGA WIJEWICKRAMA | 4/38 VS NALANDA COLLEGE |
| 4/45 VS MARISSTELLA COLLEGE | |
| SEHAN KAMALEEN | 4/21 VS ST.THOMAS COLLEGE |
| 4/46 VS WESLY COLLEGE | |
| 4/18 VS ST.ANTHONYS COLLEGE,KANDY | |
| 4/74 VS PRINCE OF WALES COLLEGE | |
| 4/09 VS KINGSWOOD COLLEGE | |
| SACHINTHA WIJESINGHA | 4/25 VS MAHANAMA COLLEGE |
| 4/20 VS MAHINDA COLLEGE | |
| THISURA MADURAPPERUMA | 4/25 VS ZAHIRA COLLEGE |
| 10 WICKETS & OVER IN A MATCH | |
| SACHITH DIAS | 12/98 VS MALIYADEVA COLLEGE |
| SLSCA- U-19 LIMITED OVER CRICKET TOURNAMENT 2009/10 | |||||
