Categories
Cricket Big Match

Cricket Big Match – Batting Series Aggregate.(50 Runs and Over)

Thurstan College.
Year and Name Mat: Inn: Not Out    Runs

1967-1969 Niroshan de Silva     

3 6 1 198

1974-1976 Tissa Salgado 

 3 6 1 161
1975-1978 Suhada Fernando 4 7 0 207
1979-1982 Senaka Perera 4 8 0 199
1986-1988 Nishantha Weerasinghe 3 5 0 158
1989-1990 Kamal Mahendra 2 3  2 194
1989-1992 Mackenzie Perera  4 7 1 158
1990-1993 Chaminda Jayasinghe 4 7 1 195
1994-1996 Amila Liyanarachchi    3 5 1 162
1996-1997 Sudara Jayawardana  2 4 0 162
1998-2000 Dammika Premadasa 4 8 3 167
         

 

Isipathana College.
Year and Name Mat: Inn: Not Out    Runs
1965/66/68 Upali Senevirathne    3 6 0  156
1972-1975 Lanka Perera 4 8 0 168
1973-1977 Suren perera 5 10 1 220
1974-1979 Priyalal  Perera 6 10 3 234
1994-1997 Suresh  Perera 4 5 0 182
1995-1997 Rangana Fernando 3 5 0 152
1996-2000 Muditha Gayan Fernando 5 8 3 204
2001-2002 Saman Nishantha 1 2 1 194
         
Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *