Category: News
Select a news topic from the list below, then select a news article to read.
Car Wash 2009
The Main Sponsor of this event was the Asia Pacific Institute of Information Technology (APIIT) for the 3rd consecutive year, was introduced by our committee member Dileepa Paranavitane, and sponsor Tektron Cooperation Pvt. Ltd. for DJ Music, Sounds, and Multimedia Equipments. the Good Heart Bakers joined hands with the Junior OBU in supplying food for a reasonable price.
“The Path to Your Future” was the main theme of this event, which directs and guides the “School Leavers” to select the proper path of their future and encouraged them to continuously involve with school activities by joining hands with the Junior Old Boys Union for mutual benefit as this leads to the path getting to know large number of Thurstanites who are in emminent positions in society.
The Thurstan College Junior OBU is highly appreciated our honorable Chief Guest Mr. C.C. Hidella Arachchi and APIIT representative Mr. Lal Nanayakkara for their speeches conducted covering the Higher Educational Options and World Behavior and the Guest of Honor Mr. Chandika Vitharana for sharing his experiences by delivering the timely lecture which helps School Leavers to achieve their goals by self motivation.
* The Principal Thurstan College for the given support and guidance.
* APIIT CEO Honored Thurstanite Dr. Athula Pitigala Arachchi and his Staff for offering this Main Sponsorship and the co-operation given towards the Junior OBU.
* Honorable Chief Guest Mr C.C. Hidella Arachchi, the Guest of Honor proud Thurstanite Mr Chandika Vitharana and APIIT representative Mr Lal Nanayakkara for their valuable advice.
* Junior OBU Advisory Committee Members Suranjith Swaris, Suranga Kulawickrama and Prasanna Wanigasooriya for their co-operation and advisory commitment.
* The Tekron Cooperation Pvt. Ltd for the Sponsorship and Good Heart Bakers for their co-operation.
* Junior OBU Vice President Academic Buddhika Gunarathne for coordinating this event as the Chief Coordinator.
* Junior OBU Committee Member Dileepa Paranavitane for introducing and coordinating APIIT with as the Main Sponsor.
* Junior OBU Senior Vice President and the Committee for the encouragement given.
* The compeer Prakash Hewamadduma .
* Thurstan College Staff, Non Tutorial Staff and all other well wishers for the given support.
Karate as a sports was introduced to Thurstan College recently and Tharindu Shan Senanayake who has been winning the Gold Medal in 2006,2007,2008 repeated it for 4th time in 2009, thus creating history for Thurstan
He will face the SAARC Selection Committee which will be held on the 12th? September? 2009 and only one place is available for Sri Lanka in Karate Katha Championship in the SAARC region.
The team bronze medal for Katha was won by a team consisting of Tharindu Shan Senanayake, Shamishka Dilshan Kulathunge and Sanjaya Heshan.
Mrs. K.T. Kumudini is the Teacher ? in – charge of Karate in Thurstan College since introduction of Karate in College? and the Coach is Mr.K.T.Mahesh is the Sri Lanka Karate Chief Instructor as well as the Chief Instructor in the Gi toku kai Karate Association in Sri Lanka.
The Gold Medlist – Tharindu Shan Senanayake
Bronze Medal Winning Team
Left to Right :
Left – Shamishka Dilshan Kulathunge
Cener – Tharindu Shan Senanayake
Rght – Sanjaya Heshan
UNDER 15 TOURNAMENT 2009 | ||||||
DIVISION-1 | ||||||
THURSTAN-A BEAT ST.JOSEPHS ON FASTER RUN RATE | ||||||
ST.JOSEPHS 177 ALL OUT IN 49.3 OVERS. | ||||||
(S.P.PERERA 56 n.o, P.S.R.HEWAWASAM 33, R.A.RODRIGO 15, DEVIN FERNANDO 4/34, AVISHKA PEIRIS 4/32, MINHAJ JALEEL 2/27) | ||||||
THURSTAN 175 FOR 05 IN 41 OVERS, | ||||||
( RAMINDU KUMARASINGHE 52 n.o., KAVINDU KULASEKARA 40, RAJITHA PERERA 25, KAVEENDRA TENNAKOON 19, S.ANANDAPPA 2/07) | ||||||
DIVISION-11 | ||||||
THURSTAN-A VS CAREY COLLEGE – NO DECISION | ||||||
THURSTAN 151/8 IN 28 OVERS. | ||||||
(RAMINDU KUMARASINGHE 24,MANULA JAYASEKARA 22,THARINDU SILVA 31, KAVINDA WIMALASIRI 12,RAJITH PERERA 12, | ||||||
S.NANAYAKKARA 2/29,S.RAJASEKARA 2/20,R.KUMARASINGHE 2/33 ) | ||||||
CAREY COLLEGE 53/6 IN 19.3 OVERS, | ||||||
( AVISHKA PEIRIS 2/05, RAMINDU LAKSHAN 2/08) | ||||||
DIVISION-11 | ||||||
THURSTAN-A BEAT PRESIDENTS COLLEGE -MAHARAGAMA BY 87 RUNS (48 OVERS) | ||||||
THURSTAN 206 ALL OUT IN 46.5 OVERS. | ||||||
(RAMINDU KUMARASINGHE 15,MANULA JAYASEKARA 24,THARINDU SILVA 21n.o, KAVINDA WIMALASIRI 31,THILANKA WITHANAYAKA 35, | ||||||
T.P.SIRIWARDENA 4/37,H.L.MAHAPATUNA 2/30,NALAKA DANANJAYA 2/39 ) | ||||||
PRESIDENTS COLLEGE 119 ALL OUT IN 45.2 OVERS, | ||||||
( H.E.KUMARASIRI 15,NALAKA DANANJAYA 18, RAMINDU KUMARASINGHE 4/15,AVISHKA PEIRIS 2/10,MINHAJ JALEEL 2/21) | ||||||
THURSTAN COLLEGE -A BEAT LUMBINI M.V. BY 129 RUNS | ||||||
THURSTAN COLLEGE 241/8 IN 50 OVERS. | ||||||
(KAVINDU KULASEKARA 52, MANULA JAYASEKARA 53,RAMINDU LAKSHAN 29,AVISHKA PEIRIS 16 n.o, SACHIN PERERA 15 n.o. | ||||||
LAHIRU PRABATH 2/28) | ||||||
LUMBINI M.V.112 ALL OUT IN 33.4 OVERS | ||||||
(LAHIRU PRABATH 20,W.MADUSANKA 21, RAJITH PERERA 2/17, RAMINDU LAKSHAN 3/08) | ||||||
THURSTAN COLLEGE – A BEAT VELUWANA COLLEGE – A BY 128 RUNS(PARABOLA) | ||||||
THURSTAN 243/ 7 IN 40 OVERS. | ||||||
( KAVINDA WIMALASIRI 21, KAVINDU KULASEKARA 30, RAMINDU KUMARASINGHE 73 n.o, MANULA JAYASEKARA 49, RAJITH PERERA 28, | ||||||
R.MANNAN 2/36, C.KALINGA 2/41,) | ||||||
VELUWANA 84/ 7 IN 32.2 OVERS. | ||||||
( R.MANNAN 41, RAMINDU KUMARASINGHE 3/30, | ||||||
THURSTAN-A VS SRI JAYAWARDENAPURA M.V – NO DECISION | ||||||
THURSTAN COLLEGE 174/ 04 IN 27 OVERS | ||||||
RAMIDU KUMARASINGHE 72 n.o. MANULA JAYASEKARA 25,KAVINDRA TENNAKOON 21,AVISHKA KULASEKARA 19, | ||||||
KAVINDA WIMALASIRI 15, SAHAN WIJERATHNA 10 n.o) | ||||||
SRI JAYAWARDENAPURA 48/ 03 IN 17 OVERS. | ||||||
(NIMESH CHARUKA 28, RAJITHA PERERA 2/19) | ||||||
UNDER 15 TOURNAMENT 2009 | ||||||
DIVISION-11 | ||||||
THURSTAN-B BEAT PRESIDENTS,KOTTE -B BY 40 RUNS | ||||||
THURSTAN -B 261/08 IN 45 OVERS. | ||||||
( ERANDA FERNANDO 113, SAHAN DASSANAYAKA 35, CHALANA PATHIRAJA 40, CHINTHAKA SRIYANTHA 20 no, SACHITH WIJESEKARA 4/44, | ||||||
DENUWAN VIRANGA 2/44) | ||||||
PRESIDENTS COLLEGE KOTTE- B 221 ALL OUT IN 44.1 OVERS. | ||||||
( DENUWAN VIRANGA 41, SHIRAN SANJEEWA 31,SACHIN WIJESEKARA 21,MADUSHAN RANASINGHE 37,RAVISHAN HIMANSHANA 27, | ||||||
PARINDA WIJESINGHE 4/57, SAHAN DASANAYAKA 2/26) | ||||||
THURSTAN-B BEAT CHRIST KING COLLEGE BY 57 RUNS | ||||||
THURSTAN -B 212/08 IN 40 OVERS. | ||||||
( ERANDA FERNANDO 19, CHALANA PATHIRAJA 15, CHINTHAKA SRIYANTHA 21 no, PARINDA WIJESINGHE 21,ARJUNA JAYASENA 23n.o | ||||||
ASHAN SILVA 2/27, GEETH LAKSHAN 2/23) | ||||||
CHRIST KING COLLEGE 155 ALL OUT IN 38.3 OVERS. | ||||||
( D.FERNANDO 39,P.SENARATHNA 62 n.o, ISHIRA WICKRAMASINGHE 05/21) | ||||||
THURSTAN-B BEAT NALANDA COLLEGE-B BY 25 RUNS(23 OVERS) | ||||||
THURSTAN -B 147/07 IN 23 OVERS. | ||||||
( SUPUN SRI WADIMUNA 46,LAKSHAN RATHNAYAKA 24, PARINDA WIJESINGHE 23,KALANA ABEYRATHNA 20, | ||||||
USHAN DAVINDA 2/15,GAWEESHA FERNANDO 2/37) | ||||||
NALANDA COLLEGE-B 122 ALL OUT IN 21.4 OVERS. | ||||||
( RISHITHA PADMAPERUMA 37,GAWESHA FERNANDO 24, ISHIRA WICKRAMASINGHE 02/17,LAKSHAN RATHNAYAKA 3/22) | ||||||
THURSTAN COLLEGE -B BEAT ANANDA M.V- A(KOTTAWA) BY 230 RUNS | ||||||
THURSTAN COLLEGE 346/08 IN 50 OVERS | ||||||
( SAHAN DASANAYAKA 21, LAKSHAN RATHNAYAKA 19, ERANDA FERNANDO 60,CHALANA PATHIRAJA 74, KALANA ABEYRATHNA 54, | ||||||
VIRAJ KALUPAHANA 23, PARINDA WIJESINGHE 13, THARINDU NAMAL 3/56, ISHARA MADUMAL 2/55) | ||||||
ANANDA M.V. 116 ALL OUT IN 49.2 OVERS | ||||||
( S.DAYAWANSA 32, ARJUNA JAYASENA 4/19, ISHIRA WICKRAMASINGHE 3/18) | ||||||
THURSTAN COLLEGE -B BEAT PRINCE OF WALES-B BY 52 RUNS | ||||||
PLAYED AT THURSTAN ROAD | ||||||
THURSTAN COLLEGE 175/09 IN 31 OVERS | ||||||
(ERANDA FERNANDO 48,PARINDA WIJESINGHE 37,KISAL RANATHUNGA 25,CHINTHAKA SRIYANTHA 29, A.HETTIARACHCHI 3/31) | ||||||
PRINCE OF WALES-B 123/9 IN 31 OVERS | ||||||
(J.FERNANDO 58, ARJUNA JAYASENA 3/19) | ||||||
THURSTAN-B BEAT DHARMAPALA, PANNIPITIYA BY 9 WICKETS | ||||||
DHARMAPALA M.V 128 ALL OUT IN 45.3 OVERS | ||||||
( DUSHMANTH PERERA 50, SACHITHA SAMARATHUNGA 2/16, LAKSHAN RATHNAYAKA 3/18 ) | ||||||
THURSTAN COLLEGE 129 /01 IN 34.3 OVERS | ||||||
( LAKSHAN RATHNAYAKA 50 n.o, ERANGA FERNANDO 69 n.o) | ||||||
Under 15 Division 1 Cricket Fixtures – 2009 | |||
1ST ROUND | |||
Date | Match Description | Venue | Result |
30. May. 2009 | TC-A VS ST.JOSEPH’S | Bauddhaloka Mawatha | Thurstan Won on faster run rate |
5. Jun. 2009 | TC-A VS CAREY COLLEGE | Railway Grounds | No Decision |
11. Jun. 2009 | TC-A VS PRESIDENTS COLLEGE-MAHARAGAMA | Bauddhaloka Mawatha | Thurstan Won by 87runs |
21. Jun. 2009 | TC-A VS LUMBINI M.V | Thurstan Road | Thurstan Won by 129runs |
27. Jun. 2009 | TC-A VS VELUWANA M.V | Thurstan Road | Thurstan Won on faster run rate |
6. Jul. 2009 | TC-A VS SRIJAYAWARDENAPURA M.V | CMS Grounds | No Decision |
Under 15 Division 11 Cricket Fixtures – 2009 | |||
1ST ROUND | |||
Date | Match Description | Venue | Result |
31. May. 2009 | TC-B VS PRESIDENTS COLLEGE-RAJAGIRIYA | Rajagiriya | Thurstan Won by 40runs |
6. Jun. 2009 | TC-B VS CHRIST KING-JAELA | Thurstan Road | Thurstan Won by 57runs |
12. Jun. 2009 | TC-B VS NALANDA COLLEGE | Nalanda Grounds | Thurstan Won by 25runs |
18. Jun. 2009 | TC-B VS ANANDA M.V- KOTTAWA | Bauddhaloka Mawatha | Thurstan Won by 230runs |
20. Jun. 2009 | TC-B VS PRINCE OF WALES | Thurstan Road | Thurstan Won by 52runs |
25. Jun. 2009 | TC-B VS DHARMAPALA M.V-PANNIPITIYA | Bauddhaloka Mawatha | Thurstan Won by 09 wickets |
Swimming – Group Photos
Senior Swimming Team 2008
Junior Swimming Team 2008
Water Polo Team 2008
Felicitation ceremony to honor the Armed forces war
heroes of Thurstan College.
Thurstan College Armed Forces Committee in conjunction with Thurstan College will hold a Felicitation Ceremony in honour of the Thurstanite Armed Forces Officers who were actively involved in the recently concluded highly successful Humanitarian Mission in the Wanni and North Peninsula on Tuesday 30th June 2009 commencing 8.30 AM at the college premises.
The simple ceremony to felicitate these proud sons of Thurstan College, who have bestowed great honour upon the college, will include hoisting of flags, Guard of Honour by the Cadet Platoon, Multi Media Presentation, Presentation of Citation & Appreciation Plaques, etc.
Rugby Fixtures 2009
Rugby Fixtures – 2009 | ||||
Date | Match Description | Venue | Time | Result |
24-Apr-2009 | Thurstan College VS Wesley College | CR & FC | Wesley Won 25-10 | |
4-May-2009 | Thurstan College VS Science College | CR & FC | Thurstan Won 36-15 | |
12-May-2009 | Thurstan College VS St.Sylvester?s College | CR & FC | Thurstan Won 34-8 | |
19-May-2009 | Thurstan College VS Ananda College | CR & FC | Draw 22 all | |
27-May-2009 | Thurstan Present Boys VS Thurstan Old Boys | Police Park | Thurstan Old Boys Won 22 ? 10 | |
3-Jun-2009 | Thurstan College VS Zahira College | Police Park | Thurstan Won 44 ? 10 | |
10-Jun-2009 | Thurstan College VS Lumbini College | Police Park | Thurstan Won 13 ? 8 | |
17-Jun-2009 | Thurstan College VS Prince of Wales College | Police Park | 3.30 PM | |
23-Jun-2009 | Thurstan College VS Vidyartha College | Nittawela | 5.00 PM | |
29-Jun-2009 | Thurstan College VS D.S.Senanayake College | Police Park | 3.30 PM | |
Not yet scheduled | Thurstan College VS Isipathana College |