
JOBU Car Wash 2010

Select a news topic from the list below, then select a news article to read.
NISHANTHA DHARMADASA FOR YOUTH OLYMPIC GAMES
Nishantha Dharmadasa the first ever three star Boxing Referee & Judge in Sri Lanka has been selected and invited to officiate at the inaugural Youth Olympic Games which will be held in Singapore in August 2010 by the International Boxing Association.
Nishantha Dharmadasa is serving in the Air Force and is a Group Captain and function as the present Commanding Officer of Air Force Colombo. To his credit he has officiated in number of International Tournaments which includes the Asian Games in Dhaka number of Asian Championships, European Championship, Commonwealth Championship, World Military Championship, Two World Military Games and more importantly at the Boxing World Championship. When he was invited for the World Boxing Championship in Milan, Italy he was among the best 44 Referees invited by the International Boxing Association (AIBA) from the world and among the 07 Asian Referees. At the last World Championship in Milan, Italy Nishantha did the country proud when his performance as a Referee & Judge was marked as excellent. This is why he has been selected for the Youth Olympic. Last week Nishantha Dharmadasa officiated at the Ocenia Boxing Championship in Canberra, Australia when he was invited by the AIBA.
Nishantha is a proud product of Thurstan College Colombo and is the son of grand old legend of Boxing in Sri Lanka Mr. K V Dharmadasa who himself was an International Referee and was respected by all for his honesty. Nishantha has not only excellent in Boxing but a reputed Rugby player and a public school athletic at Thurstan.
Nishantha paid a growing tribute to his Guru and Boxing Master Mr. Donald Munasinghe and Mr. Herbert and Mrs. Nevia Embuldeniya for grooming him to be what he is today. He also mentioned the assistance extended to him by the Commander of the Air Force.
Senior Counsel M.R.K.S. Suresh Chandra took oaths as a Judge of the Supreme Court in the presence of President Mahinda Rajapaksa at Temple Trees yesterday.
News Source – http://www.dailynews.lk/2010/06/18/news60.asp
SUPREME COURT JUDGE JUSTICE R K S SURESHCHANDRA-Cricketer and Cricket commentator of eminence
Thurstan College and the OBU are due to felicitate shortly His Lordship Justice Sureshchandra a distinguished alumni on his appointment to the highest levels of the judiciary ,Supreme Court.
Suresh joined Thurstan from Hoy Cross college Kalutara after completing his OL?s in 1963 to pursue higher studies as Thurstan possessed very good laboratory facilities and teaching rsources. His ambition was to enter the Medical faculty as in that era passing the Practical exam was mandatory to enter University to do science or medicine. Suresh who showed his prowess as a cricketer for Holy Cross continued his cricket career at Thurstan. Suresh travelled by train from Kalutara where his family was residing and I could distinctly remember Suresh hurrying after cricket practices to catch the train. Most of his studies were done in the train, such was dedication to studies and his desire to play cricket.
Suresh played a crucial part with his off spinners and bowled with tandem with me to rout Isipathana for Thurstan to register first ever win in the big match series in 1965. Suresh played for Thurstan for 3 years from 1964 -66. In 1966 Suresh could not play in the big match as the date coincided with the AL practical examination.
Suresh also Captained the College “Science Quiz ” Team , “The Spelling Bee” Team to Radio Ceylon.
Suresh could not enter the medical faculty, but decided to switch to law and entered University of Colombo Law Faculty in September 1967 so that he could follow in the footsteps of his father, the late S S Rajaratnam who had a lucrative practice in the Kalutara bar & when they moved to Colombo in 1967 he commenced a law school where he paved the way for many persevering aspirants who could not gain entry to the University to pursue their legal studies and become Professionals. Rajaratnams were an illustrious family in Kalutara figuring prominently in the field of law & cricket. Suresh, initially represented the Kalutara town club in the ?Daily News? cricket tournament.
In hindsight I think he made the correct choice in pursuing a law degree. Some of his contemporizes at the law faculty are current Chief Justice Asoka de Silva, Supreme Court Judge Nimal Gamini Amaratunga, Current Head of the Sri Lanka Mission in to the United Nation Palitha Khona, former Treasury Secretary Charitha Ratwatte & present Leader of opposition Ranil Wickramsinghe among many others. In fact Ranil at a function held at the inauguration of the Thurstan Building Fund way back 1986 as the then Education Minister paid a compliment to his erstwhile colleague Suresh that his success at the law faculty was due to him studying comprehensive set of notes of Suresh ! Suresh at the University continued to play Cricket and was a member of the University side that entered the final round of the Sara Trophy in 1969-70 under Mevan Pieris. That was the last University side to enter a final round. Suresh?s many talents were amply demonstrated when he kept us in raptures with his rendering of many English and Sinhala songs in the long train journeys when the University of Colombo team toured South India to play in the Inter University tournament ( which I had the privilege to captain) in December 1969. Upon leaving University he represented Bloomfield in the P Sara tournament.
After obtaining the LLB from the University he completed his Masters in Law and was called to the bar in 1972. He was apprentice to late Sharwanandha who later became the Chief Justice. Initially he was a junior to late E R S R Coomaraswamy PC who was a leading legal luminary of the day. Suresh was appointed a member of the National Arbitration Panel of the National Arbitration Centre and served under a number of Industrial organizations. For well over 30 years Suresh functioned as a lecturer in law at the Open University, Colombo & Katubedda Campuses and Law College.
During his overseas Career he served as the Deputy Permanent Representative of the Sri Lanka Mission in to the United Nation for a period of one year in 2009 and was a member of the delegation to the Non-Aligned conference in Egypt last year. Even in the US he was much in demand for cricket and was the tournament Director for the Sri Lanka schools cricket tournament and also did his stint with the commentaries.
Suresh did his share of social work. He was the President of the Apex Sri Lanka and was the Cabinet Secretary of the Lions movement in 2007-8. Suresh also served the Thurstan OBU steering committee and was instrumental in setting up the legal structure for the Thurstan college Building Fund & the Thurstan College Trust fund.
Suresh took up to cricket commentaries following to the untimely death of his brother Diyanesh in 1997. He like most present day commentators had his baptism at the Thurstan-Isipathana big match and with his elevation to high places in the Hultsdorf we may not hear him in the commentaries for some time. But his son Kosala will continue the good work. I always told Suresh that Kosala has more drive in his commentaries than the father! I can remember the 2 young brothers playing in the backyard of their home in Kollupitiya and they were giving running commentaries of their ?match? . Both sons Kosala & Rashantha played cricket for D S Senanayake College
Suresh?s brother Late Diyanesh and sister Yamuna took up to law. While Amaresh played cricket with distinction for Wesley and Diyanesh stamped his class both in Cricket & Rugby at Thurstan being captain in both games. Diyanesh was also accomplished commentator in Rugby.
Suresh has earned the respect and regard from both the bar & the bench for his unblemished reputation.? In fact most folks of the Hulftsdorf expected this appointment to have been made years back?.
The appointment to this Apex court from the unofficial bar is always fought with much trepidation. In his address at the ceremonial sitting to welcome him, His Lordship Justice Sureshchandra put it very succinctly. ?Likewise, several members of the unofficial bar have been appointed to this Apex Court from time to time in keeping with the noble tradition of uplifting the quality of the composition of the court which enables to maintain a certain balance regarding the interest of the Bar & the bench?.
Suresh also said the following. ?In the current era there is too much respect to the letters of the law as opposed to the spirit of the law. Laws are formulated with certain principles in mind. It is necessary to see whether in the application of the laws, those principles are being accommodated. This requires rational interpretation of such laws to suit the given situation?.
I hope and pray that Suresh will be able to bring fresh thinking into this august body.
My association with Suresh goes back to nearly 47 years both on and off the field and we have had many enjoyable times and our families continue to be very closely knit.
In conclusion I will be failing in my duty if I do not to say a big ? thank you ? to the lady of his life ? Savithri, who has been the pillar of the success of Suresh in many myriad activities of his life.
Priya Paranavitane
Cricket Captain Thurstan 1966
Represented University in Cricket 1967-70
My Rugby Days at Thurstan
By Vernon Caldera – 2007 March
I began life at Thurstan from the kindergarten in 1950 and my interests were not much in the class room even from early days. I loved cricket and had no difficulty in getting in to the under 14 team at the first ever opportunity, in junior cricket we played with most leading schools and fared very well. However, I developed a liking to Rugby and this was not surprising as most cricketers were in the Rugby team too.
I was also inspired by two pioneers of Thurstan Rugby from my neighborhood Surath Wickremasighe (Our first Captain 1957 & 58) and Jeff Rutnam (who skippered Sri Lanka) to whom we owe much for the strong foundation for Rugby. As T M K Samat another of the pioneers & one of the greatest scribes once wrote Thurstan was then an “L” shaped school and the going was not easy. Not very well known in the rugby circles sans a play ground or old boy support every thing was tough from practicing in the corner of the old Racecourse and obtaining fixtures, and personalities like Surath will be hard to forget for their courage, determination and leadership that paved the way for us to recognition..
My first big year in Rugby was in 1962 when I got in to the 1st XV under Rajah Wirasekera (now domiciled in Germany) and our happiest moment was when we surprised Colombo with a superb win over St Peters and this did give us lot of encouragement. In 1963 we probably fielded the best ever team we had by enjoying a magnificent season losing only to Trinity in Kandy. It was a superb well knit team that was always together both on & off the field excepting in the class room! The team had six classy players and Deepal de Zoysa was the captain, Ranjit Jayawardena was the vice captain Indra Piyatissa was the secretary. The fact that Deepal, Ranjith, Indra and Srinath Gunasekera were picked to represent the Colombo Schools (then dominated by Royal, St Peters & Zahira) and Ranjith was elected as captain for the prestigious Gratiaen cup between Colombo & Up-country Schools, speaks of our team.
Indra’s house was just opposite the college and it was our centre of operations. We practiced mainly at the Race course (Old CH & FC) and University grounds, and Indra as an efficient secretary organized many fun filled outstation matches, Our coaches were two of the best at that time Brian Mills & Kavan Rambukwella. Our trips had many interesting anecdotes; Let me share only a few that could be published!! Our first friendly was against Navy at the Dockyard in Trinco and we boarded the train from Colombo Fort, when stopped at Maho, Deepal whose father was the Station Master got a bright idea that we should move on to 1st Class, we jumped at the idea & followed him but our fun was short lived when the Ticket checkers stormed and it was simply luck & persuasion that saved us from being taken to the Police. Next was a match against Kandy Lake club (then playing in Clifford cup) at Bogambara, we were put up at Queens then one of the best hotels in the country our heavy meal extended the post lunch snooze and when we woke up, it was the time for the match, we ran to the grounds and were beaten soundly only to get a good leathering following day from our usually calm MIC Athula Ratnayake and was lucky to escape from further punishment from Principal Late Mr. M. D. Gunewardena.
School season was terrific & we really played hard that put the opposing teams at bay. I still remember well the Zahira (then a leading team) match where Ranjith Jayawardena after collecting a kick punted ahead collected his own punt and dashed over to score a brilliant try that made us winners. Next was the Royal match at University grounds where we were up against strong Royal Team, match was played at a terrific pace and scores were nil all for most part of the game when Ranjith Jayawadena scored another brilliant try to be converted by Full back Senaka Jinadasa to give us a truly memorable victory & we became instant heroes . Last match was against star studded St Thomas’ Mt Lavinia at the Race course. Deepal who played as wing forward was a fiery tackler who had a tendency to go for the ankle and the match was barely few minutes old when Deepal sent the Thomian captain Mohan Samarasonghe playing at fly half off the field with a bone crunching tackle.. Being a rainy day, in front of a large crowd neither side has scored when almost at the long whistle in semi darkness yours truly dived through the legs of Thomian scrum half Tony Sirimanne (who later on coached Thurstan) for a try, but to our disappointment try was disallowed and the referee who was our coach called off the match stating the lines were not visible and the crowd was encroaching the field.
The team as I remember (with apologies to memory lapses) as follows
Front Row- Wimal Kulatunga, Indra Piyatissa, Susantha de Silva
Second Row Dushyantha Samarasekera, Bobby Senaweera
Third row Ranjit Jayawardena, Vernon Caldera, Deepal de Zoysa
Halves- Srinath Gunasekera & Lionel Wickremasekera
Three Quarters- Vasantha Jayawardena, “Baba” Fonska, Ananda Karunaratne & T. N. Fernando
Full back Senaka Jinadasa.
Stand byes were Mahinda Wijayaratne, Mangala Ratnayake, Mahinda Seneviratne, K L Perera, Lal Kumarage, G Kularatne, Sunil Jayakody & J Rodrigo as I remember.
Unfortunately Indra Piyatissa, Deepal de Zoysa, Lionel Wickremasekra and Susantha de Silva are not among the living today.
At the end of the season, Ranjit Jayawadena walked in to Havelocks team, Deepal and Dushyantha joined CR while the rest of us who were leaving school went to form the nucleus of the 1st ever NCC Rugby team. Well, we enjoyed our Rugby days, made many friends and even after four decades we are still very much linked together.
I am delighted by the initiative taken by Sarath Weerasuriya to regroup the past Rugby players and wish Chula Dharmadasa a former National player cum selector and young Suranga Kulawickrema all success in their efforts to build up Rugby at Thurstan.
VERNON CALDERA represented Thurstan in Rugby, Cricket and Table Tennis and on leaving school joined NCC representing them in Cricket, Rugby Tennis & Hockey. Latterly he played for Nomads & CCC. On retiring from active sports Vernon became an outstanding Golfer and a Squash Player until an injury forced him out of sports.
My Rugby Years at Thurstan by – Dushyantha Samarasekera
When I started attending rugby practices in 1960, I was just 13 years old. The master-in-charge of rugby at the time was Mr. A.B.J.L. Fernando and the 1st XV Captain was Nihal de Silva. I went for practices with the hope of either playing for the U-15 or U?17 team, but unfortunately we could not find enough players to form either team. However, I continued to attend practices regularly until the end of the season.
At the time Thurstan College used to practice at the CH&FC grounds at the Race Course on Reid Avenue. CH&FC had two rugby fields ? one of which was the best rugby field in all of Asia ? we were given the opportunity to practice on the second field. We also had the good fortune of having the services of then famous referee ? Brian Mills ? to coach our team that year.
In 1961, I continued to attend practice and the same trio headed rugby at Thurstan ? captain ? Nihal de Silva, coach ? Brian Mills, and MiC ? Mr. A.B.J.L. Fernando. This year we had enough players attending practices and although we were unable to form a U-15 or U-17 team, we were able to include a 2nd XV team, and a few schools like Royal, St. Peters, and St. Joseph?s gave us games before the senior game. I was glad to have been able to play in most of those games.
In 1962, the captain was Raja Weerasekera and the team was coached by the famous CR&FC centre three quarter ? Kavan Rambukwella. This year the MiC of rugby was Mr. Athula Ratnayaka and the numbers at practice had definitely increased. There were days when Kavan took us to the CR&FC main grounds for practices and we also had the opportunity to play against some of the top ranked players at the time who gave us good opposition. Some of them even treated us with soft drinks after practices! This year I was able to play for the 1st XV side in every game and at the end of the year was awarded rugby colours. This being my first year with the 1st XV side, I really enjoyed playing alongside some great players ? we won a few games as well.
The year 1963 was a memorable year for rugby at College under the captaincy of that dashing wing forward ? Deepal de Soysa. We were coached by another CR&FC centre three-quarter ? Noel Bevan ? who subsequently migrated to Australia at the end of the rugby season, and again the MIC of rugby was ? Mr. Athula Ratnayaka. We beat most of the big schools and if I remember right, only lost to Trinity College up in Kandy as they refused to travel down to Colombo to play us. I can well remember that the first game was against St. Peters College and we beat them well. The next game was against St. Joseph?s and in this game I fractured my wrist and had to leave the field in the middle of the second half ? we won this game as well. After the game I was taken to hospital where my arm was set in a cast and advised to rest for three months. We were scheduled to play Royal College two weeks after and under no circumstances was I ever going to miss that game, so I cut the cast off my arm and went to the local Veda Mahattaya who wrapped a ?pattu? around my wrist and I played the game against Royal ? which we won. I continued to play the rest of the season with the ?pattu?!!!!! It was a memorable year of rugby for me and I enjoyed playing with great players like ? Deepal de Soysa, Ranjith Jayawardana, Wimal Kulatunga, and Indra Piyatissa ? just to name a few, and many others.
In 1964 the captain was Srinath Gunasekera and we were fortunate to obtain the services of Kavan Rambukwella to coach us again. The MiC of rugby, once again, was Mr. A.B.J.L. Fernando. Practices continued to be held at the CH&FC grounds and occasionally Kavan would take us for practice to the CR&FC grounds as well. We had another good season winning quite a few games.
After leaving College, I coached the Thurstan rugby teams from 1979 to 1981 ? thereby enabling me to give some rugby back to my Alma Mater.
I wish to take this opportunity to pay tribute to the following who have passed away since our memorable rugby days at Thurstan ? Kavan Rambukwella, Deepal de Soysa, T.N. Cutilan, Indra Piyatissa, L. Kumarage, Lional Wickremasekera, E.K.R. Wijewardhana, Gamini Pathirana, Watson de Silva, and any others whom I may have missed ? may their souls rest-in-peace and may the turf lie gently over them.
In conclusion, I wish to thank the old boys for their continued support to rugby at Thurstan College ? keep up the good work!
Dushyantha Samarasekera (Dushy)
Vancouver, BC, Canada
2007 March
?Stars of 70?s ?, A Musical Extravaganza
Old Boys? Union of Thurstan College proudly presents ?Stars of 70?s? the Musical Extravaganza on 17th July 2010 at BMICH from 7.00pm onwards. The concert will be led by the popular musician Anasley Malewana along with other leading Musicians from 70?s.
Tickets : Rs. 3,000/- (Sold Out)
Rs. 2,000/- (Reserved Seating)
Rs. 1,500/-, Rs. 1,000/-, Rs. 500/-
Tickets Available @ : TORANA Liberty Plaza
THURSTAN COLLEGE SWIMMING POOL OFFICE
WATERS EDGE
SELECTED KEELLS OUTLETS
Reservations : – Prasanna
Inquiries : – Shantha
– Wimal
– Aflal
– Vasantha
We wish to invite you to take part in, which will be one of The best events of the year ?Gypsies Dinner Dance? to be held on Saturday 18th, September, 2010 at the Serbian Hall, Keysbourough. This prestigious event will be held in conjunction with the leading community newspaper Serendib News, who is celebrating the 10th anniversary this year.
As you are aware ?Gypsies? are the most renowned show/dance band in Sri Lanka and we are expecting 500 plus elite crowd of Sri Lankan community in Victoria will be attending the Dinner dance. Buffet Dinner featuring Eastern and Western delicacies will be prepared by Silver line Catering, again one of the best in Melbourne. All proceedings from this event will go towards Computer Laboratory of Thurstan College, Colombo, Sri Lanka
In addition to all Bhathiya & Santush will be the guest stars + our own DJ ASH and RUSH…. It’s going to be cracker of a night…..
Ticket Price : $75.00
For Tickets please contact,
Sampath 0433964065
Nihal 0425830053
Manoj 0433308300
Points Table
Past Match Details
THURSTAN vs LUMBINI 13 – 08
13 ( 02 trys,01 penalty) – 08 ( 01 try,01 penalty)
TC–winger Kavindu 01 try,full back/captain Ishan Samarakody 01 try,Mitun Danushka 01 penalty
Vs Ananda 35 – 05
35 (02 goals,3 trys,01 penalty,01 drop goal) – 05 (01 try
TC–Ishan Samarakody 02 trys,Kavindu 01 try,Viduranga Weerasinghe 01 try,Mitun Danushka 01 try
2 conversion,one drop goal,one penalty by Heshan Costa
Vs Mahanama 13- 12
13 (2 trys,01 penalty) – 12 (01 try,01 goal)
TC-Thanuj Gunaratna 02 trys,01 penalty by Heshan Costa.
Vs Kannangara 14-08
14 (02 goals) – 08 (01 try,01 penalty)
TC-Gayan 01 try,Kalinga 01 try,02 conversion by Heshan Costa
Vs Vidyartha 24- 24
24 (03 goals,01 penalty) – 24 (02 goals,02 trys)
TC-Viduranga 01 try,Kalinga 01 try,03 conversion & 01 try by Heshan Costa
vs Zahira 37 – 12
37 (01 goal, 06 trys) – 08 ( 01 try,01 goal)
TC – Amila Shiranga 02 trys,Viduranga Weerasinghe 01 try,Chathuranga 01b try,Ishan Warnakula 01 try,Haffiz Adahan 01 try,
Thanuj Gunaratna 01 try.
Lost to St.Joseph’s
TC-19 (02 goals, 01 try) – JOES – 47 ( 02 goals,06 trys,01 penalty)
THURSTAN Vs St.Benedict 48 – 12
TC – 48 (02 goals,05 trys,01 penalty) – 12 (01 goal,01 try)
Thurstan vs Isipathana | ||||||||
47th Cricket Encounter Played at SSC grounds | ||||||||
on February 26th & 27th, 2010 | ||||||||
Isipathana 1st Innings | ||||||||
Nilusha Sasanka ( 47 min, 23 balls, 1-4 ) | c Madurapperuma | b Silva | 19 | |||||
Irfan Raheem ( 14 min, 19 balls ) | c Munasinghe | b Wijewickrama | 2 | |||||
Danushka Sadaruwan ( 104 min, 71 balls ) | c Madurapperuma | b Dias | 19 | |||||
Thiwanka Ranasinghe [ Capt ](207 min,150 balls,9-4) c Sub ( H. Dias ) | b Wijewickrama | 86 | ||||||
Dimuth Warapitiya ( 10 min, 9 balls ) | lbw | b Dias | 0 | |||||
Harith Kalindu Wanigarachchi ( 2 min, 3 balls) | Run Out | 0 | ||||||
Chamara Waduge [ V.Capt] (19 min,19 balls) | c Nawaratna (WK) | b Wijesinghe | 3 | |||||
Dimitri Perera ( 38 min,24 balls,2-4) | b Wijewickrama | 16 | ||||||
Samith Sulochana ( 120min, 108 balls,5-4) | st Nawaratna | b Dias | 44 | |||||
Anusha Samaratunga ( 30 min, 59 balls,1-5) | c Nawaratna | b Silva | 16 | |||||
Dinusha Fernando ( 6 min, 2 balls ) | Not Out | 1 | ||||||
Extras | b-2,lb-3,nb-4,w-6 | 15 | ||||||
Total | 9 wkts dec | 221 | ||||||
2 1 3 | 5 6 7 8 4 9 10 | 80.3 overs | ||||||
Fall of Wickets | 13, 33 ,79, 79, 79, 87, 128,185, 213,221 | (320 min) | ||||||
Bowling | O | M | R | W | ||||
R Wijewickrama | 17 | 3 | 48 | 3 | ||||
K Silva | 9.3 | 1 | 31 | 2 | ||||
J Siyambalapitiya | 2 | 0 | 5 | 0 | ||||
P Arthavidu | 9 | 2 | 22 | 0 | ||||
S Dias | 24 | 8 | 60 | 3 | ||||
S Wijesinghe | 14 | 3 | 32 | 1 | ||||
S Kamileen | 5 | 0 | 18 | 0 | ||||
Thurstan 1st Innings | ||||||||
Udara Munasinghe ( 51 min, 32 balls,3-4 ) | b Sulochana | 20 | ||||||
Supun Nawaratna ( 13,9 balls,1-4) | lbw | b Sulochana | 6 | |||||
Shehan Kamileen [Capt ](124 min,102 balls,5-4) c Sandaruwan | b Fernando | 38 | ||||||
Javed Siyambalapitiya ( 53 min,47 balls,2-4 ) | b Fernando | 26 | ||||||
Thisura Madurapperuma[V.Capt] (73 min,31 balls,1-4) | b Fernando | 13 | ||||||
Prabodha Arthavidu (94 min,57 balls,5-4) | Not Out | lbw | 33 | |||||
Sajeewa Salgado ( 15 min, 17 balls) | lbw | b Sulochana | 1 | |||||
Kaveen Silva ( 6 min,6 balls ) | lbw | b Samaratunga | 0 | |||||
Ranga Wijewickrama ( 11 min, 7 balls ) | b Sulochana | 0 | ||||||
Sachith Dias ( 21 min, 13 balls ) | b Fernando | 0 | ||||||
Sachintha Wijesinghe ( 14 min,9 balls,1-4) | Warapitiya | b Fernando | 4 | |||||
Extras | b 4,lb 5, nb 13,w 5, | 27 | ||||||
Total | all out | 168 | ||||||
2 1 4 3 5 7 8 9 10 11 | 53 overs | |||||||
Fall of Wickets | 13, 53, 99, 115, 132, 136, 137, 142,157, 168 | (233 min) | ||||||
Bowling | O | M | R | W | ||||
D Fernando | 16 | 1 | 75 | 5 | ||||
S Sulochana | 16 | 4 | 44 | 4 | ||||
A Samarathunga | 21 | 8 | 40 | 1 | ||||
Isipthana 2nd Innings | ||||||||
Nilusha Sasanka ( 67 min, 40 balls,3-4 ) | lbw | b Siyambalapitiya | 28 | |||||
Dimuth Warapitiya ( 8 min,11 balls,) | lbw | b Silva | 3 | |||||
Irfan Raheem ( 72 min, 54 balls,5-4) | b Arthavidu | 22 | ||||||
Dimitri Perera ( 72 min, 54 balls,1-4 ) | c Siyambalapitiya | b Dias | 26 | |||||
Thiwanka Ranasinghe[Capt](61 min,46 balls,1-6,2-4) c Silva | Run Out | b Dias | 36 | |||||
Harith Wanigarachchi ( 14 min, 10 balls) | Not Out | 6 | ||||||
Danushka Sandaruwan ( 10 min, 8 balls) | Not Out | 8 | ||||||
Extras | b-5,w-1 | 6 | ||||||
Total | 5wkts dec | 135 | ||||||
2 1 3 | 4 5 | 38 overs | ||||||
Fall of Wickets | 04, 54 ,60, 115, 121, | (154 min) | ||||||
Bowling | O | M | R | W | ||||
R Wijewickrama | 4 | 0 | 17 | 0 | ||||
K Silva | 3 | 2 | 13 | 1 | ||||
S Kamileen | 8 | 1 | 22 | 0 | ||||
J Siyambalapitiya | 8 | 2 | 22 | 1 | ||||
S Dias | 7 | 0 | 28 | 2 | ||||
P Arathavidu | 6 | 0 | 20 | 1 | ||||
S Wijesinghe | 2 | 0 | 8 | 0 | ||||
Thurstan 2nd Innings | ||||||||
Udara Munasinghe (102 min,62 balls,9-4 ) ( 50 in 54 min, 37 balls) | b Sulochana | 74 | ||||||
Supun Nawaratna ( 127 min, 78 balls,7-4) ( 50 in106 min,68 balls) | Run Out | 65 | ||||||
Shehan Kamileen [ Capt ] ( 11 min, 9 balls,1-4) | Run Out | 12 | ||||||
Javed Siyambalapitiya (29 min,13 balls ) | Not Out | 8 | ||||||
Prabodha Arthavidu (16 min, 8 balls,1-6,1-4) | Not Out | 15 | ||||||
Extras | w 1 | 1 | ||||||
Total | 3 wkt | 175 | ||||||
1 3 2 | 28.2 | |||||||
Fall of Wickets | 123, 144, 153, | (144 min) | ||||||
Bowling | O | M | R | W | ||||
D Fernando | 7.2 | 0 | 56 | 0 | ||||
S Sulochana | 14 | 1 | 79 | 1 | ||||
A Samarathunga | 7 | 1 | 4 | 0 | ||||
Man of the Match | Tiwanka Ranasinghe | |||||||
Best Batsman | Udara Munasinghe | |||||||
Best Bowler | Dinusha Fernando | |||||||
Best Fielder | Javed Siyambalapitiya | |||||||
Umpires | Sagara Galage & Lal Dinapoorna | |||||||
Thurstan vs Isipathana | ||||||||
30th Limited over Cricket Encounter | ||||||||
Played at P Sara Oval on March 7th 2010 | ||||||||
Isipathana | ||||||||
Nilusha Sasanka (18 min,12 balls ) | c Kamileen | b Silva | 2 | |||||
Danushka Sadaruwan ( 1 min, 2 balls ) | c Nawaratna ( WK ) | b Wijewickrama | 0 | |||||
Dimuth Warapitiya ( 103 min, 54 balls,2-4) | st Nawaratna | b Dias | 36 | |||||
Thiwanka Ranasinghe[Capt](73 min,67 balls,5-4) c and | b Dias | 40 | ||||||
Dimitri Perera ( 33 min, 34 balls,1-4 ) | c Salgado | b Dias | 21 | |||||
Harith Kalindu Wanigarachchi ( 30 min,28 balls, 1-4) st Nawaratna | b Wijesinghe | 14 | ||||||
Chamara Waduge [ V.Capt] (14 min,9 balls ) | b Dias | 2 | ||||||
Samitha Sulochana ( 20 min,42 balls ) | Run Out | 15 | ||||||
Bushana Nibandana ( 15 min,16 balls) | Run Out | 0 | ||||||
Dinusha Fernando ( 8 min, 8 balls ) | c Siyambalapitiya | b Kamileen | 2 | |||||
Anushka Samaratunga ( 28 min, 23 balls) | Not Out | 10 | ||||||
