Dear Sirs,
Category: News
Select a news topic from the list below, then select a news article to read.
Appointment of a Thursternite
Colombo University Journalism Diploma Holders organization secretary is an Old Boy of Thurstan College.
Mr.Marshad Barry Old Boy of Thurstan College Colombo appointed as the first ever Secretary of the Colombo University Journalism Diploma holders Organization .
The Colombo University Journalism Diploma holders came together to form the Alumni Association at an event which saw many journalists and veterans of the industry. The Journalism Diploma was started in 1986 and has produced more than 1800 diploma holders in all three languages every year since its inception. The Alumni was the idea of Lecturer Kamal Waleboda who should be given credit for organizing and planning the event together with the Arts Faculty staff members.
Marshad was involved in many art and cultural events at the college including Annual Kala Ulela of Thurstan College and he presented the first copy of his book? History of the World Cup Cricket ? written in sinhala to His Excellency Mahinda Rajapaksha another distinguish old boy of the College when he was the minister of Fisheries.

- 1955 M D D Peiris entered Peradeniya UNI Arts Faculty, but from St Joseph’s as he left Thurstan as the subjects he was offering was not taught at Thurstan
- 1958 late Shunith Gunatillake Peradeniya UNI Arts Faculty
- 1966 Priya Paranavitane Colombo UNI Science Faculty
- 1967 Ranjith Gulawita Katubedda UNI Architecture Faculty
- 1968 Ajanta Nagodavithana Katubedda UNI Engineering Faculty
- 1995 Hemantha Boteju Colombi UNI Arts Faculty
- 2011 Thisura Madurapperuma Probably Sri Jayawardanapura Management Faculty
Under 13 Division 1 Cricket Fixtures ? 2010 | ||||
2ND ROUND | ||||
Date | Match Description | Venue | Result | Points |
4. Nov. 2010 | TC-A VS D.S.SENANAYAKE COLLEGE | D.S.Grounds/Astro | Lost on 1st Innings | 3.42 |
13. Nov. 2010 | TC-A VS HOLY CROSS COLLEGE | Thurstan Road | Won Outright | 16.84 |
17. Nov. 2010 | TC-A VS ST.SERVATIUS COLLEGE | Thurstan Road | No Decision | 4.60 |
24.86 | ||||
Under 13 Division 11 Cricket Fixtures ? 2010 | ||||
2ND ROUND | ||||
Date | Match Description | Venue | Result | Points |
8. Nov. 2010 | TC-B VS ST.ALOYSIUS COLLEGE | Hikkaduwa/Astro | Lost on 1st Innings | 2.08 |
12. Nov. 2010 | TC-B VS BANDARANAYAKE M.V-GAMPAHA | Thurstan Road | Won on 1st Innings | 10.18 |
18. Nov. 2010 | TC-B VS MAYURAPADA CENTRAL COLLEGE-A | Thurstan Road | Won on 1st Innings | 9.30 |
23. Nov. 2010 | TC-B VS ST.ANTHONYS COLLEGE | Katugasthota | No Decision | 2.75 |
24.31 | ||||
UNDER 13- DIVISION 1 | ||||
VS D.S.SENANAYAKE COLLEGE PLAYED AT D.S.GROUNDS ON 04TH NOVEMBER 2010 | ||||
Thurstan College- 106 all out in 41 overs: Kasun Abeyrathna 33 no, | ||||
D.S.Senanayaka College ?148 all in 42.5 overs: Thushan Wijewickrama 04/46,Harindu Jayathilaka 3/31, | ||||
Eranga Jayasinghe 02/16 | ||||
Thurstan College-2nd Innings 86/2 in 11 overs:Pasan Fernando 39,Charana Nanayakkara 30no, | ||||
RESULT ? LOST ON IST INNINGS | ||||
VS HOLYCROSS COLLEGE PLAYED AT THURSTAN ROAD ON 13TH NOVEMBER 2010 | ||||
Holycross College ? 68 all in 25.4 overs: Eranga Jayasinghe 04/11,Thushan Wijayawickrama 03/16, | ||||
Thurstan College- 184 all out in 32.2 overs: Danija Weerasinghe 23,Pasan Fernando 35, | ||||
Charana Nanayakkara 86, | ||||
Holycross College-2nd Innings 53 all out in 28.5 overs:Thushan Wijewickrama 04/14,Eranga Jayasinghe 02/11, | ||||
Pasan Fernando 03/07, | ||||
RESULT ? TC WON OUTRIGHT | ||||
VS ST.SERVATIUS COLLEGE PLAYED AT THURSTAN ROAD ON 17TH NOVEMBER 2010 | ||||
Thurstan College- 155 all out in 44.2 overs: Charana Nanayakkara 54, Danija Weerasinghe 17, | ||||
Praneesha Thilakarathna 21,Thushan Wijewickrama 16 no, | ||||
Servatius College- 90/07 in 32 overs:Eranga Jayasinghe 03/39,Harindu Jayathilaka 02/09, | ||||
RESULT ? NO DECISION | ||||
UNDER 13- DIVISION 11 | ||||
VS ST.ALOYSIUS COLLEGE PLAYED AT HIKKADUWA ON 08TH NOVEMBER 2010 | ||||
St.Aloysius College ?73 all in 48.4 overs: Vihanga Giruwage 04/08,Thithira Weerasinghe 02/19, | ||||
Thurstan College- 58 all out in 38 overs:Lasitha Silva 20, Vihanga Giruwage 15no, | ||||
St.Aloysius College-2nd Innings 2/0 in 0.4 overs: | ||||
RESULT ? LOST ON IST INNINGS | ||||
VS BANDARANAYAKA COLLEGE PLAYED AT THURSTAN ROAD ON 14TH NOVEMBER 2010 | ||||
Thurstan College- 150 all out in 47.1 overs: Akila Ranathunga 34,Chamod Palliyaguru 32,Pramesh Dilushan 34, | ||||
Bandaranayaka College ?121 all in 46.4 overs: Prageesha Mendis 04/23,Vihanga Giruwage 03/25, | ||||
Thurstan College-2nd Innings 18/2 in 03 overs: | ||||
RESULT ? WON ON 1ST INNINGS | ||||
VS MAYURAPADA CENTRAL COLLEGE PLAYED AT THURSTAN ROAD ON 18TH NOVEMBER 2010 | ||||
Mayurapada Centra College ?101/8 in 62 overs: Prageesha Mendis 02/20,Vihanga Giruwage 02/22, | ||||
Pramesha Dilushan 03/18, | ||||
Thurstan College- 106 all out in 34.3 overs: Pramesh Dilushan 16,Vihanga Giruwage 16, | ||||
RESULT ? WON ON 1ST INNINGS | ||||
VS ST.ANTHONY’S COLLEGE PLAYED AT KATUGASTHOTA ON 23RD NOVEMBER 2010 | ||||
Thurstan College- 45/4 Dec. in 27 overs: Nivantha Sachin 14no, | ||||
St.Anthonys College ? 24/02 in 21.3 overs: | ||||
Thurstan College-2nd Innings 18/2 in 03 overs: | ||||
RESULT ? NO DECISION |
Special Discount
Installation of the Interact 2010
Installation of the Interact 2010 will be held on Thursday October 21st
Minister of Education Bandula Gunawardena was the Chief Guest at the National Teachers? Day celebrations held yesterday at Thurstan College. The Minister worships Ven. Suriyagoda Siridhamma Thera on arrival while Deputy Minister T. B. Ekanayake and school principal Y. A. N. D. Yapa look on.
(Photo-Siripala Halwala)
KALA ULELA 2010
KALA ULELA (Aesthetic Day)-2010 of the College is scheduled to be held on 29.10.2010 at College main hall at 2 pm.
DESTRENA ‘ 10, Science Day 2010
DESTRENA ‘ 10, Science Day 2010 – held on 15.10.2010 at the College Main Hall. Main theme was Nanotechnology. Dr. Nilwala Kottegoda, Senior Lecturer in University of Sri Jayawardenapura was the chief Guest and delivered the key note address on Nanotechnology and Challenges of Sri Lanka.
Cricket Fever is On again.
Junior OBU 6A Side Challenge Trophy 2010 will be held on 17th October (Sunday) at 9:30 AM.
Venue – Thurstan College Grounds, Stanley Wijesundara Mw, Colombo 07
Matches will be started at 9:30AM.
Registration from 8:30AM.
Register your Teams with
Sudesh Gomas –
Be there with your Team!
THURSTAN COLLEGE 1st XI & 2nd XI CRICKET FIXTURES & RESULTS 2010 -11 | |||
Date | Opponent | Venue | RESULTS |
24/25/26 SEP | WESLY SIXES | CAMPBELL PARK | |
08/09 OCT | ST.THOMAS COLLEGE | MOUNT LAVINIA | Lost on 1st Innings |
11/12 OCT | ST.PETERS COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
15/16 OCT | ST.JOSEPHS COLLEGE ? Tournament Match | THURSTAN GROUNDS | Won on 1st Innings |
22/23 OCT | TRINITY COLLEGE | ASGIRIYA | Lost- Outright |
25/26 OCT | WESLY COLLEGE ? Tournament Match | CAMPBELL PARK | Won on 1st Innings |
30/31 OCT | ROYAL COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
04/05 NOV | PRINCE OF WALES COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
09/10 NOV | ST.ANTHONY’S COLLEGE –Tournament Match | KATUGASTHOTA | |
15/16 NOV | NALANDA COLLEGE | THURSTAN GROUNDS | |
18/19 NOV | KALUTHARA MAHA VIDYALAYA- Tournament Match | KALUTHARA | |
27/28 DEC | ROYAL COLLEGE /PANADURA –Tournament Match | THURSTAN GROUNDS | |
2011 | |||
03/04 JAN | D.S.SENANAYAKA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
07/08 JAN | ST.SEBASTIANS COLLEGE | MORATUWA | |
13/14 JAN | DHARMAPALA COLLEGE | THURSTAN GROUNDS | |
17/18 JAN | ST.BENEDICTS COLLEGE | THURSTAN GROUNDS | |
21/22 JAN | MAHANAMA COLLEGE | THURSTAN GROUNDS | |
25/26 JAN | ZAHIRA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
02/03 FEB | MALIYADEVA COLLEGE | THURSTAN GROUNDS | |
08/09 FEB | KINGSWOOD COLLEGE- Tournament Match | KANDY | |
14/15 FEB | MARISTELLA COLLEGE | THURSTAN GROUNDS | |
18/19 FEB | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | |
26/27 FEB | VS ISIPTHANA BIG MATCH | S.S.C.GROUNDS | |
06 MARCH | VS ISIPATHANA LIMITED OVER MATCH | P.SARA STADIUM | |
13 MARCH | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | |
**Dates are to be reconfirmed** | |||
1ST MATCH -VS ST.THOMAS COLLEGE PLAYED AT MOUNT LAVINIA ON 08/09 OCT 2010 | |||
Thurstan College 1st Inn -197: Ashan Wanigarathna 70 no, Kaveen De Silva 29,Sachith Dias 30,Prabodha Arthavidu 17, | |||
Ranga Wijewickrama 17, | |||
St.Thomas College 1st Inn- 204: Prabodha Arthavidu 04/42,Sachith Dias 04/48, | |||
Thurstan College 2nd Inn – 156 for 5 :Supun Navarathna 30, Prabodha Arthavidu 59,Thisura Madurapperuma 31, | |||
RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
2ND MATCH -VS ST.PETERS COLLEGE PLAYED AT THURSTAN GROUNDS ON 11/12 OCT 2010 | |||
St.Peters College 1st Innings-187 all out; Sachith Dias 05/73,Sachintha Wijesinghe 02/44, | |||
Thurstan College 1st Inn -229: Harith Dias 34,Kaveen De Silva 29,Prabodha Arthavidu 39,Krishan Wickramaarachchi 25, | |||
Ranga Wijewickrama 18*, | |||
St.St.Peters College 2nd Inn- 194/07: Sachintha Wijesinghe 02/69,Sachith Dias 02/50,Krishan Wickramaarachchi 02/32, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
3RD MATCH -VS ST.JOSEPHS COLLEGE PLAYED AT THURSTAN GROUNDS ON 15/16 OCT 2010 | |||
St.Josephs College 1st Innings-225 all out; Sachith Dias 03/91,Sachintha Wijesinghe 03/36,Prabodha Arthavidu 02/49, | |||
Thurstan College 1st Inn -268/09 : Kaveen De Silva 33,Prabodha Arthavidu 23,Sachith Dias 57,Ashan Wanigarathna 60, | |||
Supun Navarathna 22no, | |||
St.St.Peters College 2nd Inn- 127/08: Sachintha Wijesinghe 04/50,Sachith Dias 02/17, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
4TH MATCH -VS TRINITY COLLEGE PLAYED AT ASGIRIYA ON 22/23 OCT 2010 | |||
Thurstan College 1st Inn -161: Sachith Dias 25,Thisura Madurapperuma 23,Supun Nawarathna 29, | |||
Ranga Wijewickrama 20, | |||
Trinity College 1st Inn- 243: Prabodha Arthavidu 06/67,Sachith Dias 02/50, | |||
Thurstan College 2nd Inn ? 106: Prabodha Arthavidu 26, | |||
Trinity College 2nd Inn- 28/01: | |||
RESULT ? LOST | |||
5TH MATCH -VS WESLY COLLEGE PLAYED AT CAMBEL PARK ON 25/26 OCT 2010 | |||
Wesly College 1st Innings-256 all out: Sachith Dias 03/74,Rajitha Perera 03/33, | |||
Thurstan College 1st Inn -313 all out :Supun Navarathna 98, Kaveen De Silva 23,Prabodha Arthavidu 80,Sachith Dias 31, | |||
Thisura Madurapperuma 29, | |||
Wesly College 2nd Inn- 105/07: Sachintha Wijesinghe 02/23,Kavindu Silva 02/20, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
Thurstan Rugby Stag Night 2010
JOBU Car Wash 2010

NISHANTHA DHARMADASA FOR YOUTH OLYMPIC GAMES
Nishantha Dharmadasa the first ever three star Boxing Referee & Judge in Sri Lanka has been selected and invited to officiate at the inaugural Youth Olympic Games which will be held in Singapore in August 2010 by the International Boxing Association.
Nishantha Dharmadasa is serving in the Air Force and is a Group Captain and function as the present Commanding Officer of Air Force Colombo. To his credit he has officiated in number of International Tournaments which includes the Asian Games in Dhaka number of Asian Championships, European Championship, Commonwealth Championship, World Military Championship, Two World Military Games and more importantly at the Boxing World Championship. When he was invited for the World Boxing Championship in Milan, Italy he was among the best 44 Referees invited by the International Boxing Association (AIBA) from the world and among the 07 Asian Referees. At the last World Championship in Milan, Italy Nishantha did the country proud when his performance as a Referee & Judge was marked as excellent. This is why he has been selected for the Youth Olympic. Last week Nishantha Dharmadasa officiated at the Ocenia Boxing Championship in Canberra, Australia when he was invited by the AIBA.
Nishantha is a proud product of Thurstan College Colombo and is the son of grand old legend of Boxing in Sri Lanka Mr. K V Dharmadasa who himself was an International Referee and was respected by all for his honesty. Nishantha has not only excellent in Boxing but a reputed Rugby player and a public school athletic at Thurstan.
Nishantha paid a growing tribute to his Guru and Boxing Master Mr. Donald Munasinghe and Mr. Herbert and Mrs. Nevia Embuldeniya for grooming him to be what he is today. He also mentioned the assistance extended to him by the Commander of the Air Force.