THURSTAN COLLEGE 1st XI & 2nd XI CRICKET FIXTURES & RESULTS 2010 -11 | |||
Date | Opponent | Venue | RESULTS |
24/25/26 SEP | WESLY SIXES | CAMPBELL PARK | |
08/09 OCT | ST.THOMAS COLLEGE | MOUNT LAVINIA | Lost on 1st Innings |
11/12 OCT | ST.PETERS COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
15/16 OCT | ST.JOSEPHS COLLEGE ? Tournament Match | THURSTAN GROUNDS | Won on 1st Innings |
22/23 OCT | TRINITY COLLEGE | ASGIRIYA | Lost- Outright |
25/26 OCT | WESLY COLLEGE ? Tournament Match | CAMPBELL PARK | Won on 1st Innings |
30/31 OCT | ROYAL COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
04/05 NOV | PRINCE OF WALES COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
09/10 NOV | ST.ANTHONY’S COLLEGE –Tournament Match | KATUGASTHOTA | |
15/16 NOV | NALANDA COLLEGE | THURSTAN GROUNDS | |
18/19 NOV | KALUTHARA MAHA VIDYALAYA- Tournament Match | KALUTHARA | |
27/28 DEC | ROYAL COLLEGE /PANADURA –Tournament Match | THURSTAN GROUNDS | |
2011 | |||
03/04 JAN | D.S.SENANAYAKA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
07/08 JAN | ST.SEBASTIANS COLLEGE | MORATUWA | |
13/14 JAN | DHARMAPALA COLLEGE | THURSTAN GROUNDS | |
17/18 JAN | ST.BENEDICTS COLLEGE | THURSTAN GROUNDS | |
21/22 JAN | MAHANAMA COLLEGE | THURSTAN GROUNDS | |
25/26 JAN | ZAHIRA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
02/03 FEB | MALIYADEVA COLLEGE | THURSTAN GROUNDS | |
08/09 FEB | KINGSWOOD COLLEGE- Tournament Match | KANDY | |
14/15 FEB | MARISTELLA COLLEGE | THURSTAN GROUNDS | |
18/19 FEB | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | |
26/27 FEB | VS ISIPTHANA BIG MATCH | S.S.C.GROUNDS | |
06 MARCH | VS ISIPATHANA LIMITED OVER MATCH | P.SARA STADIUM | |
13 MARCH | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | |
**Dates are to be reconfirmed** | |||
1ST MATCH -VS ST.THOMAS COLLEGE PLAYED AT MOUNT LAVINIA ON 08/09 OCT 2010 | |||
Thurstan College 1st Inn -197: Ashan Wanigarathna 70 no, Kaveen De Silva 29,Sachith Dias 30,Prabodha Arthavidu 17, | |||
Ranga Wijewickrama 17, | |||
St.Thomas College 1st Inn- 204: Prabodha Arthavidu 04/42,Sachith Dias 04/48, | |||
Thurstan College 2nd Inn – 156 for 5 :Supun Navarathna 30, Prabodha Arthavidu 59,Thisura Madurapperuma 31, | |||
RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
2ND MATCH -VS ST.PETERS COLLEGE PLAYED AT THURSTAN GROUNDS ON 11/12 OCT 2010 | |||
St.Peters College 1st Innings-187 all out; Sachith Dias 05/73,Sachintha Wijesinghe 02/44, | |||
Thurstan College 1st Inn -229: Harith Dias 34,Kaveen De Silva 29,Prabodha Arthavidu 39,Krishan Wickramaarachchi 25, | |||
Ranga Wijewickrama 18*, | |||
St.St.Peters College 2nd Inn- 194/07: Sachintha Wijesinghe 02/69,Sachith Dias 02/50,Krishan Wickramaarachchi 02/32, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
3RD MATCH -VS ST.JOSEPHS COLLEGE PLAYED AT THURSTAN GROUNDS ON 15/16 OCT 2010 | |||
St.Josephs College 1st Innings-225 all out; Sachith Dias 03/91,Sachintha Wijesinghe 03/36,Prabodha Arthavidu 02/49, | |||
Thurstan College 1st Inn -268/09 : Kaveen De Silva 33,Prabodha Arthavidu 23,Sachith Dias 57,Ashan Wanigarathna 60, | |||
Supun Navarathna 22no, | |||
St.St.Peters College 2nd Inn- 127/08: Sachintha Wijesinghe 04/50,Sachith Dias 02/17, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
4TH MATCH -VS TRINITY COLLEGE PLAYED AT ASGIRIYA ON 22/23 OCT 2010 | |||
Thurstan College 1st Inn -161: Sachith Dias 25,Thisura Madurapperuma 23,Supun Nawarathna 29, | |||
Ranga Wijewickrama 20, | |||
Trinity College 1st Inn- 243: Prabodha Arthavidu 06/67,Sachith Dias 02/50, | |||
Thurstan College 2nd Inn ? 106: Prabodha Arthavidu 26, | |||
Trinity College 2nd Inn- 28/01: | |||
RESULT ? LOST | |||
5TH MATCH -VS WESLY COLLEGE PLAYED AT CAMBEL PARK ON 25/26 OCT 2010 | |||
Wesly College 1st Innings-256 all out: Sachith Dias 03/74,Rajitha Perera 03/33, | |||
Thurstan College 1st Inn -313 all out :Supun Navarathna 98, Kaveen De Silva 23,Prabodha Arthavidu 80,Sachith Dias 31, | |||
Thisura Madurapperuma 29, | |||
Wesly College 2nd Inn- 105/07: Sachintha Wijesinghe 02/23,Kavindu Silva 02/20, | |||
RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
Category: Cricket News
Latest Cricket News
- Thurstan had the Isipathana struggling at 87 for 5 at lunch one the 1st day and they recovered due to gritty knock by their Capt to score 221,
- Thurstan were 91 fro 2 at close of play, but could not make any headway on the 2nd day & was all out for 168 by lunch. But Isipathans’s ace spinner Anushka Samaratunga was only able to capture 1 wicket, but now hold the Schoolboy for highest number of wickets for a season with 141 wickets.
- Isipathana batted till few minutes after tea and declared at 135 for 5 and gave Thurstan to score 189 runs in 34 overs, which was a very sporting declaration.
- But they never bargained for the run chase where Thurstan scored 175 for 3 with 5.2 overs remaining to score 14 runs when umpires called off at 1804 h for bad light. But the irony was Isipathana were never warned for the slow over rate by the umpires where they bowled 19 overs prior to the mandatory overs in 90 min & only bowled 9.2 overs in the mandatory period in 54 min. IT WAS CASE YET SO CLOSE BUT STILL SO FAR.
- Openers Udara Munasinghe [ 74 ], Supun Navaratna [ 65 ] broke the 1st wicket record established in 1972 by Diyanesh Rajaratnaem & Jayantha de Silva by associating in a partnership of 123 runs scored in only 102 min
- It was tipsy turvy match with Thurstan scraping to win by 2 wickets
- Isipathana batted first & were all out for 161 with skipper Tiwanka Ranasinghe again scoring 40 runs.Young Sachith Dias, the off spinner broke the Isipathana middle order capturing 4 wicket 22 runs
- Thurstan replied with 161 for 8 with the wicket keeper batsman Supun Nawaratna holding the Innings together with a well compiled 58 runs after the two ace batsman Udara Munasinghe & Shihan Kamileen failed
- Thurstan batting first scored only 120 runs after being 99 for 2 at the completion of the 15th over. Skipper Shihan Kamileen scored an aggressive 52 runs in 43 balls & thus became the first batsman of either school to get a 50 in this format of the game
- Thurstan were able to dismiss Isipthana for 110 runs in the 20th over, once again ace spinner Sachith Dias captured 3 wickets for 23 runs in his 4 overs
- Thurstan scored a comfortable 6 wickets win by scoring 101 for 4 in only 15.4 overs in reply to Isipathana score of 97 for 9 in 20 overs
Thurstan vs Isipathana | ||||||||
47th Cricket Encounter Played at SSC grounds | ||||||||
on February 26th & 27th, 2010 | ||||||||
Isipathana 1st Innings | ||||||||
Nilusha Sasanka ( 47 min, 23 balls, 1-4 ) | c Madurapperuma | b Silva | 19 | |||||
Irfan Raheem ( 14 min, 19 balls ) | c Munasinghe | b Wijewickrama | 2 | |||||
Danushka Sadaruwan ( 104 min, 71 balls ) | c Madurapperuma | b Dias | 19 | |||||
Thiwanka Ranasinghe [ Capt ](207 min,150 balls,9-4) c Sub ( H. Dias ) | b Wijewickrama | 86 | ||||||
Dimuth Warapitiya ( 10 min, 9 balls ) | lbw | b Dias | 0 | |||||
Harith Kalindu Wanigarachchi ( 2 min, 3 balls) | Run Out | 0 | ||||||
Chamara Waduge [ V.Capt] (19 min,19 balls) | c Nawaratna (WK) | b Wijesinghe | 3 | |||||
Dimitri Perera ( 38 min,24 balls,2-4) | b Wijewickrama | 16 | ||||||
Samith Sulochana ( 120min, 108 balls,5-4) | st Nawaratna | b Dias | 44 | |||||
Anusha Samaratunga ( 30 min, 59 balls,1-5) | c Nawaratna | b Silva | 16 | |||||
Dinusha Fernando ( 6 min, 2 balls ) | Not Out | 1 | ||||||
Extras | b-2,lb-3,nb-4,w-6 | 15 | ||||||
Total | 9 wkts dec | 221 | ||||||
2 1 3 | 5 6 7 8 4 9 10 | 80.3 overs | ||||||
Fall of Wickets | 13, 33 ,79, 79, 79, 87, 128,185, 213,221 | (320 min) | ||||||
Bowling | O | M | R | W | ||||
R Wijewickrama | 17 | 3 | 48 | 3 | ||||
K Silva | 9.3 | 1 | 31 | 2 | ||||
J Siyambalapitiya | 2 | 0 | 5 | 0 | ||||
P Arthavidu | 9 | 2 | 22 | 0 | ||||
S Dias | 24 | 8 | 60 | 3 | ||||
S Wijesinghe | 14 | 3 | 32 | 1 | ||||
S Kamileen | 5 | 0 | 18 | 0 | ||||
Thurstan 1st Innings | ||||||||
Udara Munasinghe ( 51 min, 32 balls,3-4 ) | b Sulochana | 20 | ||||||
Supun Nawaratna ( 13,9 balls,1-4) | lbw | b Sulochana | 6 | |||||
Shehan Kamileen [Capt ](124 min,102 balls,5-4) c Sandaruwan | b Fernando | 38 | ||||||
Javed Siyambalapitiya ( 53 min,47 balls,2-4 ) | b Fernando | 26 | ||||||
Thisura Madurapperuma[V.Capt] (73 min,31 balls,1-4) | b Fernando | 13 | ||||||
Prabodha Arthavidu (94 min,57 balls,5-4) | Not Out | lbw | 33 | |||||
Sajeewa Salgado ( 15 min, 17 balls) | lbw | b Sulochana | 1 | |||||
Kaveen Silva ( 6 min,6 balls ) | lbw | b Samaratunga | 0 | |||||
Ranga Wijewickrama ( 11 min, 7 balls ) | b Sulochana | 0 | ||||||
Sachith Dias ( 21 min, 13 balls ) | b Fernando | 0 | ||||||
Sachintha Wijesinghe ( 14 min,9 balls,1-4) | Warapitiya | b Fernando | 4 | |||||
Extras | b 4,lb 5, nb 13,w 5, | 27 | ||||||
Total | all out | 168 | ||||||
2 1 4 3 5 7 8 9 10 11 | 53 overs | |||||||
Fall of Wickets | 13, 53, 99, 115, 132, 136, 137, 142,157, 168 | (233 min) | ||||||
Bowling | O | M | R | W | ||||
D Fernando | 16 | 1 | 75 | 5 | ||||
S Sulochana | 16 | 4 | 44 | 4 | ||||
A Samarathunga | 21 | 8 | 40 | 1 | ||||
Isipthana 2nd Innings | ||||||||
Nilusha Sasanka ( 67 min, 40 balls,3-4 ) | lbw | b Siyambalapitiya | 28 | |||||
Dimuth Warapitiya ( 8 min,11 balls,) | lbw | b Silva | 3 | |||||
Irfan Raheem ( 72 min, 54 balls,5-4) | b Arthavidu | 22 | ||||||
Dimitri Perera ( 72 min, 54 balls,1-4 ) | c Siyambalapitiya | b Dias | 26 | |||||
Thiwanka Ranasinghe[Capt](61 min,46 balls,1-6,2-4) c Silva | Run Out | b Dias | 36 | |||||
Harith Wanigarachchi ( 14 min, 10 balls) | Not Out | 6 | ||||||
Danushka Sandaruwan ( 10 min, 8 balls) | Not Out | 8 | ||||||
Extras | b-5,w-1 | 6 | ||||||
Total | 5wkts dec | 135 | ||||||
2 1 3 | 4 5 | 38 overs | ||||||
Fall of Wickets | 04, 54 ,60, 115, 121, | (154 min) | ||||||
Bowling | O | M | R | W | ||||
R Wijewickrama | 4 | 0 | 17 | 0 | ||||
K Silva | 3 | 2 | 13 | 1 | ||||
S Kamileen | 8 | 1 | 22 | 0 | ||||
J Siyambalapitiya | 8 | 2 | 22 | 1 | ||||
S Dias | 7 | 0 | 28 | 2 | ||||
P Arathavidu | 6 | 0 | 20 | 1 | ||||
S Wijesinghe | 2 | 0 | 8 | 0 | ||||
Thurstan 2nd Innings | ||||||||
Udara Munasinghe (102 min,62 balls,9-4 ) ( 50 in 54 min, 37 balls) | b Sulochana | 74 | ||||||
Supun Nawaratna ( 127 min, 78 balls,7-4) ( 50 in106 min,68 balls) | Run Out | 65 | ||||||
Shehan Kamileen [ Capt ] ( 11 min, 9 balls,1-4) | Run Out | 12 | ||||||
Javed Siyambalapitiya (29 min,13 balls ) | Not Out | 8 | ||||||
Prabodha Arthavidu (16 min, 8 balls,1-6,1-4) | Not Out | 15 | ||||||
Extras | w 1 | 1 | ||||||
Total | 3 wkt | 175 | ||||||
1 3 2 | 28.2 | |||||||
Fall of Wickets | 123, 144, 153, | (144 min) | ||||||
Bowling | O | M | R | W | ||||
D Fernando | 7.2 | 0 | 56 | 0 | ||||
S Sulochana | 14 | 1 | 79 | 1 | ||||
A Samarathunga | 7 | 1 | 4 | 0 | ||||
Man of the Match | Tiwanka Ranasinghe | |||||||
Best Batsman | Udara Munasinghe | |||||||
Best Bowler | Dinusha Fernando | |||||||
Best Fielder | Javed Siyambalapitiya | |||||||
Umpires | Sagara Galage & Lal Dinapoorna | |||||||
Thurstan vs Isipathana | ||||||||
30th Limited over Cricket Encounter | ||||||||
Played at P Sara Oval on March 7th 2010 | ||||||||
Isipathana | ||||||||
Nilusha Sasanka (18 min,12 balls ) | c Kamileen | b Silva | 2 | |||||
Danushka Sadaruwan ( 1 min, 2 balls ) | c Nawaratna ( WK ) | b Wijewickrama | 0 | |||||
Dimuth Warapitiya ( 103 min, 54 balls,2-4) | st Nawaratna | b Dias | 36 | |||||
Thiwanka Ranasinghe[Capt](73 min,67 balls,5-4) c and | b Dias | 40 | ||||||
Dimitri Perera ( 33 min, 34 balls,1-4 ) | c Salgado | b Dias | 21 | |||||
Harith Kalindu Wanigarachchi ( 30 min,28 balls, 1-4) st Nawaratna | b Wijesinghe | 14 | ||||||
Chamara Waduge [ V.Capt] (14 min,9 balls ) | b Dias | 2 | ||||||
Samitha Sulochana ( 20 min,42 balls ) | Run Out | 15 | ||||||
Bushana Nibandana ( 15 min,16 balls) | Run Out | 0 | ||||||
Dinusha Fernando ( 8 min, 8 balls ) | c Siyambalapitiya | b Kamileen | 2 | |||||
Anushka Samaratunga ( 28 min, 23 balls) | Not Out | 10 | ||||||
Extras | b-1,lb-5, nb 2 w-11 | 19 | ||||||
Total | all out | 161 | ||||||
48.4 overs | ||||||||
Fall of Wickets | 2 1 4 | 3 5 6 7 9 10 8 | 195 min | |||||
01 11 ,84 93 121 123, 126, 129, 134, 161 | ||||||||
Bowling | O | M | R | W | ||||
R Wijewicjrama | 5 | 2 | 18 | 1 | ||||
K Silva | 5 | 0 | 25 | 1 | ||||
J Siyambalapitiya | 10 | 0 | 36 | 0 | ||||
P Arthavidu | 1 | 0 | 13 | 0 | ||||
S Kamileen | 9.4 | 2 | 18 | 1 | ||||
S Dias | 10 | 1 | 22 | 4 | ||||
S Wijesinghe | 8 | 1 | 23 | 1 | ||||
Thurstan | ||||||||
Udara Munasinghe ( 31 min,18 balls, 2-4 ) | b Nibandana | 12 | ||||||
Supun Nawaratna ( 168 min,81 balls,6-4) ( 50 in 71 balls,141 min) | b Fernando | 59 | ||||||
Shihan Kamileen [ Capt ] ( 9 min, 6 balls ) | b Fernando | 2 | ||||||
Jawed Siyambalapitiya (29 min,21 balls,2-4 ) | c Perera (WK) | b Sulochana | 12 | |||||
Thisura Madurapperuma [ V Capt ]( 8 min,7 balls ) | Run Out | 1 | ||||||
Prabodha Arthavidu (50 min, 40 balls,2-4) | st Perera | b Wanigarachchi | 17 | |||||
Kaveen Silva ( 46 min, 29 balls, 1-6,2-4) | b Fernando | 28 | ||||||
Sajeewa Salgado ( 23 min, 11 balls,1-4) | b Sulochana | 6 | ||||||
Ranga Wijewickrama ( 45 min, 36 balls,1-4) | Not Out | 7 | ||||||
Sachith Dias ( 30 min,18 balls) | Not Out | 2 | ||||||
Sachintha Wijesinghe | Did Not Bat | |||||||
Extras | lb 1, nb 1,w-14 | 16 | ||||||
Total | 8 wkt dec | 162 | ||||||
44.3 overs | ||||||||
(222 min) | ||||||||
Fall of Wickets | 1 3 4 5 6 2 7 8 | |||||||
25, 28, 51 54, 98, 137, 140, 148 | ||||||||
Bowling | O | M | R | W | ||||
D Fernando | 9 | 0 | 53 | 3 | ||||
B Nibandana | 9 | 0 | 34 | 1 | ||||
S Sulochana | 10 | 3 | 25 | 2 | ||||
D Warapitiya | 2 | 1 | 2 | 0 | ||||
A Samaratunga | 10 | 1 | 28 | 1 | ||||
H Wanigarachchi | 4.3 | 0 | 19 | 1 | ||||
THURSTAN WON BY 2 WICKETS | ||||||||
Man of the Match | Supun Nawaratna | |||||||
Best Batsman | Supun Nawaratna | |||||||
Best Bowler | Sachith Dias | |||||||
Umpires | T H Wijewardana & R Wimalasiri | |||||||
Thurstan vs Isipathana | ||||||||
3rd Twenty20 Cricket Encounter | ||||||||
Played at | ||||||||
Thurstan Grounds Stanley Wijesundera Mawatha | ||||||||
on March 14th 2010 | ||||||||
Thurstan | ||||||||
Udara Munasinghe ( 15 min,9 balls, 1-6 ) | c Wanigarachchi | Nibandana | 8 | |||||
Supun Nawaratna ( 41 min, 25 balls) | Run Out | 11 | ||||||
Shehan Kamileen [Capt] ( 54 min, 43 balls,1-6,4-4) c Perera (wk) | b Costa | 52 | ||||||
Javed Siyambalapitiya (31 min,17 balls ) | c Jayanethi | b Costa | 16 | |||||
Prabodha Arthavidu (21 min,10 balls) | Not Out | 7 | ||||||
Kaveen Silva ( 1 min, 2 balls) | c Perera | b Samaratunga | 1 | |||||
Sajeewa Salgado ( 7 min, 7 balls,1-4) | b Samaratunga | 8 | ||||||
Thisura Madurapperuma [ V.Capt] ( 4 min,4 balls) lbw | b Costa | 0 | ||||||
Ranga Wijewickrama ( 2 min,3 balls) | c Warapitiya | b Costa | 3 | |||||
Sachith Dias | Did Not Bat | |||||||
Sachintha Wijesinghe | Did Not Bat | |||||||
Extras | lb 7, w 7, | 14 | ||||||
Total | 8 wickets | 120 | ||||||
20 overs | ||||||||
Fall of Wickets | 1 2 3 4 6 7 8 9 | 90 min | ||||||
14, 53, 99, 99, 101, 113, 116, 120 | ||||||||
Bowling | O | M | R | W | ||||
B Nibandana | 3 | 0 | 20 | 1 | ||||
C Jayanethi | 3 | 1 | 11 | 0 | ||||
S Sulochana | 3 | 0 | 16 | 0 | ||||
H Wanigaarachchi | 4 | 0 | 27 | 0 | ||||
D Fernando | 1 | 0 | 10 | 0 | ||||
A Samarathunga | 3 | 0 | 16 | 2 | ||||
V de Costa | 3 | 0 | 13 | 4 | ||||
Isipathana | ||||||||
Nilusha Sasanka ( 14 min, 10 balls,2-4) | lbw | b Wijewickrama | 10 | |||||
Dimuth Warapitiya ( 47 min, 28 balls,2-4) | st Nawaratna | b Dias | 24 | |||||
Tiwanka Ranasinghe [ Capt ](19 min,12 balls) | st Nawaratna | b Siyambalapitiya | 9 | |||||
Dimitri Perera ( 45 min,27 balls, 4-4) | b Wijesinghe | 32 | ||||||
Harith Kalindi Wanigarachchi ( 15 min, 12 balls) Run Out | 6 | |||||||
Samitha Sulochana ( 1 min,1 ball) | st Nawaratna | b Dias | 0 | |||||
Vikum de Costa ( 1 min,1 ball) | c Nawaratna | b Dias | 0 | |||||
Chanaka Jayanethi ( 9 min, 9 balls) | c Kamileen | b Wijesinghe | 5 | |||||
Bushana Nibandana ( 7 min, 4 balls) | b Kamileen | 2 | ||||||
Dinusha Fernando ( 12 min,9 balls,2-4 ) | b Kamileen | 9 | ||||||
Anushka Samaratunga ( 7 min, 3 balls) | Not Out | 3 | ||||||
Extras | lb-1,nb-1,w-8 | 10 | ||||||
Total | 8 wickets | 110 | ||||||
19.1 overs | ||||||||
Fall of Wickets | 1 3 2 | 5 6 7 8 4 9 10 | 93 min | |||||
22, 41 ,56, 78 78, 78, 93, 99, 99, 110 | ||||||||
Bowling | O | M | R | W | ||||
R Wijewickrama | 3 | 0 | 19 | 1 | ||||
K Silva | 3 | 0 | 13 | 0 | ||||
J Siyambalapitiya | 2 | 0 | 18 | 1 | ||||
S Kamileen | 3.1 | 0 | 12 | 2 | ||||
S Dias | 4 | 0 | 23 | 3 | ||||
Sachintha Wijesinghe | 4 | 0 | 24 | 2 | ||||
THURSTAN WON BY 10 RUNS | ||||||||
Man of the Match | Shihan Kamileen | |||||||
Best Batsman | Shihan Kamileen | |||||||
Best Bowler | Vikum de Costa | |||||||
Best Fielder | Supun Nawaratna | |||||||
Umpires | L Haniball & C Rodrigo | |||||||
Thurstan vs Isipathana | ||||||||
3rd Twenty20 Cricket Encounter [ Old Boys ] | ||||||||
Played at | ||||||||
Thurstan Grounds Stanley Wijesundera Mawatha | ||||||||
on March 14th 2010 | ||||||||
Isipathana 97 for 9 wickets in 20 overs | ||||||||
Chirantha de Silva 22, Isuru Vindana 30 | ||||||||
Umesha Karunaratna 3 / 11, Charith Gayan Perera 2/18,Geeth Kumara 2/13 | ||||||||
Deepal Madurapperuma 2/12 | ||||||||
Thurstan 101 for 4 in 15.4 overs | ||||||||
Geeth Kumara 27 NO, Hemantha Boteju 26 NO, Charith Gayan Perera 20 | ||||||||
R Sridharan 3 for 17 | ||||||||
THURSTAN WON BY 6 wickets | ||||||||
Man of the Match | Geeth Kumara | |||||||
Best Batsman | Geeth Kumara | |||||||
Best Bowler | Umesh Karunaratna | |||||||
Best Fielder | Sanjeewa Nishantha | |||||||
Umpires | L Haniball & C Rodrigo |

“Thurstan commenced the 2009/10 season on an impressive note under the new coach Aravinda Amarasekara, but could not maintained the same momentum throughout out the season.
Out of the 19 matches prior to the big match this weekend, they won 3 outright, won 7 on the 1st Innings & lost one outright and lost 7 on the 1st Innings wIth one no decision due to rain.
The feature of the season was Captain Shihan Kamileen became the first schoolboy this season to get to 1000 runs and soon followed by Udara Munasinghe who also topped the 1000 mark and this is a first for Thurstan where 2 batsmen topped the 1000 mark in a season.Kamileen also shared the bowling honours with Sachith Dias both taking 47 wickets a piece with their off spinners
This weekend Big match will be a keenly contested affair with the strong Thurstan batting facing a very penetrative Isipathana spin attack with Anushka Samaratunga who had captured 141 wickets and became the all time highest wicket taker in school cricket.
Priya Paranavitane
Thurstan Cricket
2010 02 22 “
|
THURSTAN COLLEGE 1st XI CRICKET FIXTURES & RESULTS 2009 -10 | |||
Date | Opponent | Venue | Result |
25 / 26 SEP 2009 | VS MAHANAMA | FTZ KATUNAYAKA | Thurstan Won on 1st Innings |
6/7 OCT 2009 | VS ANANDA – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
12/13 OCT 2009 | VS ST THOMAS’ MT LAVANIA | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
16/17/18 OCT 2009 | WESLEY SIXES TOURNAMENT | CAMPBELL PARK | Thurstan Lost in the Q-ter Finals |
23/24 OCT 2009 | VS WESLEY – Tournament match | THURSTAN GROUNDS | Thurstan Won by 8 Wickets |
26/27 OCT 2009 | VS ST ANTHONY’S KANDY – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
30/31 OCT 2009 | VS ROYAL – Tournament match | REID AVANUE | Thurstan Lost on the 1st Innings |
5/6 NOV 2009 | VS PRINCE OF WALES | POW GROUNDS | Thurstan Lost on the 1st Innings |
10/11 NOV 2009 | VS ST JOSEPH’S | DARLEY ROAD | Thurstan Lost on the 1st Innings |
30 NOV/1DEC 2009 | VS DHARMARAJA – Tournament match | LAKE VIEW | No Decision |
29/30 DEC 2009 | VS ZAHIRA COLOMBO – Tournament match | ZAHIRA GROUNDS | Thurstan Won on 1st Innings |
2/3 JAN 2010 | VS D S SENANAYAKE | WIJERAMA MAWATHA | Thurstan Lost on the 1st Innings |
8/9 JAN 2010 | VS DHARMAPALA | PANNIPITIYA | Thurstan Won on 1st Innings |
15/16 JAN 2010 | VS ST SEBASTIANS MORATUWA | MORATUWA | Thurstan Lost on the 1st Innings |
22/23 JAN 2010 | VS ST BENEDICT’S | KOTAHENA | Thurstan Lost on the 1st Innings |
30/31 JAN 2010 | VS NALANDA | CAMPBELL PLACE | Thurstan Lost an innings & one run |
2/3 FEB 2010 | VS MALIYADEVA – Tournament match | KURUNEGALA | Thurstan won an innings & 88 runs |
5/6 FEB 2010 | VS MAHINDA GALLE – Tournament match | THURSTAN GROUNDS | Thurstan Won on 1st Innings |
9/10 FEB 2010 | VS KINGSWOOD KANDY | THURSTAN GROUNDS | Thurstan won an innings & 17 runs |
15/16 FEB 2010 | MARIS STELLA NEGAMBO | FTZ KATUNAYAKA | Thurstan Lost on the 1st Innings |
19/20 FEB 2010 | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | Thurstan won on the 1st Innings |
26/27 FEB 2010 | VS ISIPTHANA BIG MATCH | SSC | No Decision/Thurstan Lost on the 1st Innings |
7. Mar. 2010 | VS ISIPATHANA LIMITED OVER MATCH | P SARA STADIUM | Thurstan Won by 2 Wickets |
14. Mar. 2010 | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | Thurstan Won by 10 runs |
20th MAR -4th APR | “LEMONADE” 50 OVER TOURNAMENT | ||
18. Mar. 2010 | VS KARANDENIYA CENTRAL | THURSTAN GROUNDS | Thurstan Won by 216 run |
25. Mar. 2010 | VS RICHMOND COLLEGE | RATHGAMA MC GROUNDS | Thurstan Lost by 09 Wickets |
22nd APRILl – 29th APRIL | SCHOOLS TWENTY20 TOURNAMENT |
RESULTS | |||
WESLEY COLLEGE SIXES TOURNAMENT AT CAMPBELL PARK ON OCT 16/17/18 | |||
IST ROUND | Thurstan 63 for 3 in 3.5 overs ; Udara Munasinghe 36 | ||
Beat D S Senanayaka 62 for 4 in 5 overs : Shehan Kamileen 2/8 | |||
Q’TER FINALS | Mahanama 82 for 2 in 5 overs | ||
Beat Thurstan 80 for 1 in 5 overs : Shehan Kamileen 59 NO | |||
1ST MATCH -VS MAHANAMA AT KATUNAYAKA ON SEP 25/26 | |||
Mahanama 1st Inn -161: Sachintha Wijesinghe 4/25,Sachith Dias 2/21,Shehan Kamileen 2/34 | |||
Thurstan 1st Inn -202: Sajeewa Salgado 51,Prabodha Arthavidu 37,Shehan Kamileen 45, | |||
Thisura Madurapperuma 19, Supun Navaratna 28, | |||
Mahanama 2nd Inn- 271 Sachith Dias 3/49,Sachintha Wijesinghe 3/62,Shehan Kamileen 3/75 | |||
