-
4 P. Paranavitane 1964-1967
-
5 U. Bandarathilake 1965-1969
-
5 K. Dewapura 1966-1970
-
5 S. K. Vidanage 1966-1970
-
4 D. Gunawardena 1966-1969
-
4 D. Rajarathnem 1968-1972
-
4 M. Hadunnetti 1973-1976
-
4 K. N. Peries 1973-1978
-
4 S. Fernando 1975-1979
-
4 A. Kodituwakku 1975-1979
-
4 R. Walgama 1978-1981
-
4 Senaka Perera 1979-1982
-
4 Chaminda Bandara 1984-1987
-
4 Makenzie Perera 1989-1992
-
4 Chaminda Jayasinghe 1990-1993
-
5 Jayajeewa Karunaratne 1990-1993
-
4 Hemantha Boteju 1993-1996
-
4 Charith Bandarathilake 1993-1997
-
5 Chamara Liyanage 1993-1997
-
4 Tharindu Wickramasinghe 1996-1999
-
4 Dhammika Premadasa 1998-2001
-
4 Nisal Randika 1998-2001
-
5 Gihan De Silva 1998-2002
-
5 Damith Indika 1998-2003
Category: Cricket Big Match
- 1st Wkt 96 Runs by Dinesh Rajarathnem 68 & Jayantha De Silva 27 1972
- 2nd Wkt 88 Runs by Hemantha Boteju 62 & Amila Liyanarachchi 36 1995
- 3rd Wkt 141 Runs by Mahesh Jayasekara 82 & Tissa Salgado 53 1975
- 4th Wkt 114 Runs by Kamal Mahendra 146 & Gamini Nanayakkara 60 1990
- 5th Wkt 129 Runs by Sudara Jayawardena 67 & Chamara Liyanage 59 1997
- 6th Wkt 75 Runs by Asoka Samarakoon 34 & Lakshman Fernando 54 1964
- 7th Wkt 125 Runs by Niroshan De Silva 79 & Dilip Gunawardena 78* 1967
- 8th Wkt 81 Runs by Damith Indika 78 & Dinusha Karannagoda 18 2000
- 9th Wkt 53 Runs by Gamini Ranasinghe 60 & Jayantha Chandra 24 1973
- 10th Wkt 56 Runs by Mohamad Fiyaz 35 & Gihan De Silva 16 1999
|
Thurstan College |
||||||
|
|
1965 2nd Inn 100
1968 1st Inn 56
1969 1st Inn 100
1991 2nd Inn 80
1992 1st Inn 91
|
Thurstan College |
||||||
|
|
Isipathana College
1964 2nd Inn 285/6 (273 min)
1967 1st Inn 259 (285 min)
1997 1st Inn 301 (322 min)
2002 1st Inn 286 (353 min)
|
Thurstan College |
||||||
|
|
Isipathana College
1974-1979 Priyalal Perera 234 Runs & 14 Wickets
1994-1997 Suresh Perera 182 Runs & 17 Wickets
1998-2000 Manoj Fernando 149 Runs & 11 Wickets
|
Thurstan College |
||||||
|
|
Isipathana College
1997 Suresh Perera 70 Runs 4/101 and 2/62
|
Thurstan College |
||||||
|
|
Isipathana College
1969 1st Inn R. J. De Silva -3
Thurstan College
1965 Mahinda Wijerathne 8 (2stumps & 6 Catches)
1985 Upul Lokubalasuriya 7 (4stumps & 3 Catches)
1991 Thushara Rupasinghe 8 (8 Catches)
Isipathana College
1974 Lanka Perera 6 (3stumps)
1989 Aravinda Fernando 6 (6 Catches)
| Thurstan College | |||||
| Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
| 1964-1967 Priya Paranavitane | 4 | 71.2 | 17 | 199 | 12 |
| 1964-1967 Ranjith Guluwita | 3 | 953 | 21 | 256 | 15 |
| 1965- 1969 Upali Bandarathilake | 5 | 102 | 37 | 17 | 15 |
| 1966-1969 Dilip Gunawardena | 4 | 61.2 | 17 | 128 | 10 |
| 1966-1970 Sudantha Vidanage | 5 | 89.2 | 29 | 144 | 14 |
| 1970&1972 Jayantha Pathirana | 2 | 753 | 21 | 146 | 11 |
| 1975-1979 Ajith Kodituwakku | 5 | 99.5 | 28 | 206 | 10 |
| 1979-1981 Deepal Madurapperuma | 3 | 81 | 28 | 147 | 11 |
| 1980-1982 Sirosha Gunathilake | 3 | 85.4 | 33 | 132 | 11 |
| 1988-1990 Kapila Weerasinghe | 3 | 73 | 22 | 140 | 11 |
| 1989-1991 Mackenzie Perera | 4 | 57.2 | 16 | 122 | 12 |
| 1990-1994 Jayajeewa Karunaratne | 5 | 76.3 | 21 | 203 | 15 |
| 1993-1997 Chamara Liyanage | 5 | 128.4 | 40 | 284 | 19 |
| 1998-2001 Nisal Randika | 4 | 73 | 26 | 160 | 11 |
| Isipathana College | |||||
| Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
| 1966-1969 K. Sirisena | 4 | 41.5 | – | 181 | 12 |
| 1967-1970 Jayantha Paranthala | 4 | 113.5 | 38 | 231 | 15 |
| 1975-1976 A. M. Fawzie | 2 | 63.4 | 10 | 122 | 14 |
| 1974-1977 M. Alahakoon | 4 | 91.4 | 32 | 179 | 12 |
| 1974-1979 Priyalal Perera | 6 | 76.1 | 33 | 153 | 14 |
| 1994-1997 Suresh Perera | 4 | 139.5 | 26 | 470 | 17 |
| 1995-1996 Nuwan Zoysa | 2 | 77.1 | 24 | 144 | 16 |
| 1995-1997 Amal Wanigasekara | 3 | 65.2 | 15 | 168 | 12 |
| 1998-2000 Manoj Fernando | 3 | 52 | 16 | 158 | 11 |
|
Thurstan College |
||||||
|
|
Isipathana College
1967:K.L.Sirisens 7/79 and 2/31
1969 :J.Pranathala 6/43 and 2/46
1976:A.M.Fawzie 6/26 and 4/34
1979:J.de.Silva 4/41 and 4/35
1996:Nuwan Zoysa 5/45 and 5/51
|
|
|
Thurstan College |
||||||
|
|
Isipathana College
1964 J.Conner
1969 D.S.Bowela
1980 Jayantha Sen
1994 Udaya Dahanaya
| Thurstan College. | ||||
| Year and Name | Mat: | Inn: | Not Out | Runs |
|
1967-1969 Niroshan de Silva |
3 | 6 | 1 | 198 |
|
1974-1976 Tissa Salgado |
3 | 6 | 1 | 161 |
| 1975-1978 Suhada Fernando | 4 | 7 | 0 | 207 |
| 1979-1982 Senaka Perera | 4 | 8 | 0 | 199 |
| 1986-1988 Nishantha Weerasinghe | 3 | 5 | 0 | 158 |
| 1989-1990 Kamal Mahendra | 2 | 3 | 2 | 194 |
| 1989-1992 Mackenzie Perera | 4 | 7 | 1 | 158 |
| 1990-1993 Chaminda Jayasinghe | 4 | 7 | 1 | 195 |
| 1994-1996 Amila Liyanarachchi | 3 | 5 | 1 | 162 |
| 1996-1997 Sudara Jayawardana | 2 | 4 | 0 | 162 |
| 1998-2000 Dammika Premadasa | 4 | 8 | 3 | 167 |
| Isipathana College. | ||||
| Year and Name | Mat: | Inn: | Not Out | Runs |
| 1965/66/68 Upali Senevirathne | 3 | 6 | 0 | 156 |
| 1972-1975 Lanka Perera | 4 | 8 | 0 | 168 |
| 1973-1977 Suren perera | 5 | 10 | 1 | 220 |
| 1974-1979 Priyalal Perera | 6 | 10 | 3 | 234 |
| 1994-1997 Suresh Perera | 4 | 5 | 0 | 182 |
| 1995-1997 Rangana Fernando | 3 | 5 | 0 | 152 |
| 1996-2000 Muditha Gayan Fernando | 5 | 8 | 3 | 204 |
| 2001-2002 Saman Nishantha | 1 | 2 | 1 | 194 |
|
Thurstan College 1982 SATHYAPRIYA LIYANAGE ( 55 & 55*) |
|
||
|
Isipathana College
1988 MUDITHA GAYAN (70 & 52*)
