Year | Thurstan | Isipathana | Venue | Results |
1981 | 153/9 (40 Overs) | 154/6 (33.2 Overs) | Municipality | Won by Isipathana |
1982 | 181/7 (39.3 Overs) | 180/5 (40 Overs) | N. C.C. | Won by Thurstan |
1983 | 171 (41.5 Overs) | 140 (37.2 Overs) | N. C.C. | Won by Thurstan |
1984 | 94 (40.2 Overs) | 123 (40.4 Overs) | P. Sara Stadium | Won by Isipathana |
1985 | 160 (49.4 Overs) | 161/7 (43.4 Overs) | S. S. C | Won by Isipathana |
1986 | 110 (34.4 Overs) | 243/6 (49 Overs) | P. Sara Stadium | Won by Isipathana |
1987 | 122 (39.2 Overs) | 126 (39.2 Overs) | N. C.C. | Won by Isipathana |
1988 | 164 (46.4 Overs) | 167/6 (44.3 Overs) | P. Sara Stadium | Won by Isipathana |
1989 | 172 (45.2 Overs) | 173/6 (46.3 Overs) | P. Sara Stadium | Won by Isipathana |
1990 | 202/9 (50 Overs) | 105 (35.1 Overs) | P. Sara Stadium | Won by Thurstan |
1991 | 84 (41.4 Overs) | 85/2 (34.4 Overs) | P. Sara Stadium | Won by Isipathana |
1992 | 231/9 (46 Overs) | 175 (40.3 Overs) | P. Sara Stadium | Won by Thurstan |
1993 | 203 (45.5 Overs) | 231 (49 Overs) | P. Sara Stadium | Won by Isipathana |
1994 | 165 (43.5 Overs) | 235/9 (49 Overs) | P. Sara Stadium | Won by Isipathana |
1995 | 143 (43 Overs) | 203/8 (50 Overs) | P. Sara Stadium | Won by Isipathana |
1996 | 115/5 (32.1 Overs) | 195 (48.2 Overs) | P. Sara Stadium | Won by Isipathana |
1997 | 139 (46.3 Overs) | 140/8 (45.1 Overs) | P. Sara Stadium | Won by Isipathana |
1998 | 225 (50 Overs) | 95 (32.3 Overs) | P. Sara Stadium | Won by Thurstan |
1999 | 161/5 (42 Overs) | 159 (45.3 Overs) | P. Sara Stadium | Won by Thurstan |
2000 | 184 (45.2 Overs) | 166 (49.3 Overs) | P. Sara Stadium | Won by Thurstan |
2001 | 117/2 (35 Overs) | 113 (43.4 Overs) | P. Sara Stadium | Won by Thurstan |
2002 | 194/4 (33.5 Overs) | 193/8 (50 Overs) | P. Sara Stadium | Won by Thurstan |
Category: Cricket Big Match
-
4 P. Paranavitane 1964-1967
-
5 U. Bandarathilake 1965-1969
-
5 K. Dewapura 1966-1970
-
5 S. K. Vidanage 1966-1970
-
4 D. Gunawardena 1966-1969
-
4 D. Rajarathnem 1968-1972
-
4 M. Hadunnetti 1973-1976
-
4 K. N. Peries 1973-1978
-
4 S. Fernando 1975-1979
-
4 A. Kodituwakku 1975-1979
-
4 R. Walgama 1978-1981
-
4 Senaka Perera 1979-1982
-
4 Chaminda Bandara 1984-1987
-
4 Makenzie Perera 1989-1992
-
4 Chaminda Jayasinghe 1990-1993
-
5 Jayajeewa Karunaratne 1990-1993
-
4 Hemantha Boteju 1993-1996
-
4 Charith Bandarathilake 1993-1997
-
5 Chamara Liyanage 1993-1997
-
4 Tharindu Wickramasinghe 1996-1999
-
4 Dhammika Premadasa 1998-2001
-
4 Nisal Randika 1998-2001
-
5 Gihan De Silva 1998-2002
-
5 Damith Indika 1998-2003
- 1st Wkt 96 Runs by Dinesh Rajarathnem 68 & Jayantha De Silva 27 1972
- 2nd Wkt 88 Runs by Hemantha Boteju 62 & Amila Liyanarachchi 36 1995
- 3rd Wkt 141 Runs by Mahesh Jayasekara 82 & Tissa Salgado 53 1975
- 4th Wkt 114 Runs by Kamal Mahendra 146 & Gamini Nanayakkara 60 1990
- 5th Wkt 129 Runs by Sudara Jayawardena 67 & Chamara Liyanage 59 1997
- 6th Wkt 75 Runs by Asoka Samarakoon 34 & Lakshman Fernando 54 1964
- 7th Wkt 125 Runs by Niroshan De Silva 79 & Dilip Gunawardena 78* 1967
- 8th Wkt 81 Runs by Damith Indika 78 & Dinusha Karannagoda 18 2000
- 9th Wkt 53 Runs by Gamini Ranasinghe 60 & Jayantha Chandra 24 1973
- 10th Wkt 56 Runs by Mohamad Fiyaz 35 & Gihan De Silva 16 1999
Thurstan College |
||||||
|
|
1965 2nd Inn 100
1968 1st Inn 56
1969 1st Inn 100
1991 2nd Inn 80
1992 1st Inn 91
Thurstan College |
||||||
|
|
Isipathana College
1964 2nd Inn 285/6 (273 min)
1967 1st Inn 259 (285 min)
1997 1st Inn 301 (322 min)
2002 1st Inn 286 (353 min)
Thurstan College |
||||||
|
|
Isipathana College
1974-1979 Priyalal Perera 234 Runs & 14 Wickets
1994-1997 Suresh Perera 182 Runs & 17 Wickets
1998-2000 Manoj Fernando 149 Runs & 11 Wickets
Thurstan College |
||||||
|
|
Isipathana College
1997 Suresh Perera 70 Runs 4/101 and 2/62
Thurstan College |
||||||
|
|
Isipathana College
1969 1st Inn R. J. De Silva -3
Thurstan College
1965 Mahinda Wijerathne 8 (2stumps & 6 Catches)
1985 Upul Lokubalasuriya 7 (4stumps & 3 Catches)
1991 Thushara Rupasinghe 8 (8 Catches)
Isipathana College
1974 Lanka Perera 6 (3stumps)
1989 Aravinda Fernando 6 (6 Catches)
Thurstan College | |||||
Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
1964-1967 Priya Paranavitane | 4 | 71.2 | 17 | 199 | 12 |
1964-1967 Ranjith Guluwita | 3 | 953 | 21 | 256 | 15 |
1965- 1969 Upali Bandarathilake | 5 | 102 | 37 | 17 | 15 |
1966-1969 Dilip Gunawardena | 4 | 61.2 | 17 | 128 | 10 |
1966-1970 Sudantha Vidanage | 5 | 89.2 | 29 | 144 | 14 |
1970&1972 Jayantha Pathirana | 2 | 753 | 21 | 146 | 11 |
1975-1979 Ajith Kodituwakku | 5 | 99.5 | 28 | 206 | 10 |
1979-1981 Deepal Madurapperuma | 3 | 81 | 28 | 147 | 11 |
1980-1982 Sirosha Gunathilake | 3 | 85.4 | 33 | 132 | 11 |
1988-1990 Kapila Weerasinghe | 3 | 73 | 22 | 140 | 11 |
1989-1991 Mackenzie Perera | 4 | 57.2 | 16 | 122 | 12 |
1990-1994 Jayajeewa Karunaratne | 5 | 76.3 | 21 | 203 | 15 |
1993-1997 Chamara Liyanage | 5 | 128.4 | 40 | 284 | 19 |
1998-2001 Nisal Randika | 4 | 73 | 26 | 160 | 11 |
Isipathana College | |||||
Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
1966-1969 K. Sirisena | 4 | 41.5 | – | 181 | 12 |
1967-1970 Jayantha Paranthala | 4 | 113.5 | 38 | 231 | 15 |
1975-1976 A. M. Fawzie | 2 | 63.4 | 10 | 122 | 14 |
1974-1977 M. Alahakoon | 4 | 91.4 | 32 | 179 | 12 |
1974-1979 Priyalal Perera | 6 | 76.1 | 33 | 153 | 14 |
1994-1997 Suresh Perera | 4 | 139.5 | 26 | 470 | 17 |
1995-1996 Nuwan Zoysa | 2 | 77.1 | 24 | 144 | 16 |
1995-1997 Amal Wanigasekara | 3 | 65.2 | 15 | 168 | 12 |
1998-2000 Manoj Fernando | 3 | 52 | 16 | 158 | 11 |