Under 13 A & B Qualified to Play 2nd Round Matches
Thurstan-A finished in 4th of the Group-D with 48.74 points and Thurstan-B finished in 3rd of the Group-B with 43.25 points & move to the 2nd round and play 3 matches & 4 matches respectively and the winners & the runner-up will qualified to the Pre- Quarter finals, from Pre Quarter finals onwards tournament will change to knock out basis 50 over matches.
Thurstan-A lead by Thimira Jayasinghe (son of former Thurstan Cricketer Rohitha Jayasinghe) & Thurstan-B lead by Pasan Fernando (son of former Air Force Cricketer/ Umpire Thilak Fernando)
32 Teams qualified for the 2nd round in Division 1 & 40 Teams qualified for the 2nd round in Division 11.
Thurstan -A beat Carey College on 1st Innings & Thurstan-B no decision with Rangiri Dambulla Central College in the 2nd round.
Wasantha Warnasooriya.
November 4th, 2009
Under 13 Division 1 Cricket Fixtures – 2009 |
|||||
1ST ROUND | |||||
Date | Match Description | Venue | Result | Points | |
24 Sept 2009 | TC-A VS ZAHIRA COLLEGE | Thurstan Road | Thurstan Won on 1st Innings | 11.74 | |
26 Sept 2009 | TC-A VS CHRIST KING COLLEGE | Thurstan Road | Thurstan Won an Innings & 45 runs | 17.05 | |
29 Sept 2009 | TC-A VS ST.ANTHONYS COLLEGE-WATTALA | Wattala | No Decision(Rain) | 2.45 | |
4. Oct. 2009 | TC-A VS SETHAWAKA M.V | Avissawella | Thurstan Won on 1st Innings | 9.89 | |
11. Oct. 2009 | TC-A VS NALANDA COLLEGE | Thurstan Road | No Decision | 4.91 | |
26. Oct. 2009 | TC-A VS WESLY COLLEGE | Thurstan Road | Thurstan Lost on 1st Innings | 2.7 | |
48.74 | |||||
2ND ROUND | |||||
Date | Match Description | Venue | Result | Points | |
1. Nov. 2009 | TC-A VS CAREY COLLEGE | Thurstan Road | Thurstan Won on 1st Innings | 10.44 | |
8. Nov. 2009 | TC-A VS ST.SERVATIUS COLLEGE | Matara | |||
10. Nov. 2009 | TC-A VS JOSEPH VAZ COLLEGE | Wennappuwa | |||
10.44 | |||||
Under 13 Division 11 Cricket Fixtures – 2009 | |||||
1ST ROUND | |||||
Date | Match Description | Venue | Result | Points | |
23 Sept 2009 | TC-B VS BANDARANAYAKE M.V-VEYANGODA-A | Thurstan Road | Thurstan Lost on 1st Innings | 2.00 | |
30 Sept 2009 | TC-B VS ST.JOSEPHS COLLEGE -B | Thurstan Road | No Decision | 4.74 | |
3. Oct. 2009 | TC-B VS SUSUMAYAWARDENA M.V-A | Thurstan Road | No Decision | 4.27 | |
13. Oct. 2009 | TC-B VS PRESIDENTS COLLEGE-B -KOTTE | Thurstan Road | Thurstan Won on 1st Innings | 10.72 | |
14. Oct. 2009 | TC-B VS ISIPATHANA COLLEGE- B | Peterson Grounds | Thurstan Won on 1st Innings | 10.05 | |
18. Oct. 2009 | TC-B VS ASOKA M.V-B | Thurstan Road | Thurstan Won on 1st Innings | 11.47 | |
43.25 | |||||
2ND ROUND | |||||
Date | Match Description | Venue | Result | Points | |
3. Nov. 2009 | TC-B VS RANGIRI DAMBULLA CENTRAL | Dambulla | No Decision | 3.17 | |
6. Nov. 2009 | TC-B VS SANDALANKA NS | Sandalankawa | |||
7. Nov. 2009 | TC-B VS MADAMPA M.V-KULIYAPITIYA | Thurstan Road | |||
11. Nov. 2009 | TC-B VS ANANDA SASTHRALAYA-MATHUGAMA | Thurstan Road | |||
3.17 | |||||
Under 13 Division 111 Cricket Fixtures ? 2009 | |||||
1ST ROUND | |||||
Date | Match Description | Venue | Result | Points | |
20. Oct. 2009 | TC-C VS ANANDA COLLEGE-KOTTAWA-A | Buddadasa St. | No Decision | 4.39 | |
22. Oct. 2009 | TC-C VS ASOKA VIDYALAYA ? B | Thurstan Road | Thurstan Won on 1st Innings | 11.23 | |
27. Oct. 2009 | TC-C VS HOMAGAMA M.V-A | Thurstan Road | Thurstan Lost on 1st Innings | ||
29. Oct. 2009 | TC-C VS ANANDA COLLEGE-C | Ananda Mawatha | No Decision | ||
05 SEPT 2009 | TC-B VS BOMIRIYA M.M.V-A | Thurstan Road | |||
15.62 | |||||
DIVISION 1 TOURNAMENT | |||||
THURSTAN COLLEGE VS ZAHIRA COLLEGE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 204 FOR 9 DIC. IN 36.5 OVERS | |||||
(UDARA MALWALAGE 49, THIMIRA JAYASINGHE 46,SAJITH GUNATHILAKA 35,CHARANA NANAYAKKARA 20, | |||||
BINARA SAMUDRAJEEWA 19, M.IMAMUDEEN 3/50, M.REZMIE 4/62 ) | |||||
DIVISION 1 TOURNAMENT | |||||
THURSTAN COLLEGE VS ZAHIRA COLLEGE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 204 FOR 9 DIC. IN 36.5 OVERS | |||||
(UDARA MALWALAGE 49, THIMIRA JAYASINGHE 46,SAJITH GUNATHILAKA 35,CHARANA NANAYAKKARA 20, | |||||
BINARA SAMUDRAJEEWA 19, M.IMAMUDEEN 3/50, M.REZMIE 4/62 ) | |||||
DIVISION 1 TOURNAMENT | |||||
THURSTAN COLLEGE VS ZAHIRA COLLEGE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 204 FOR 9 DIC. IN 36.5 OVERS | |||||
(UDARA MALWALAGE 49, THIMIRA JAYASINGHE 46,SAJITH GUNATHILAKA 35,CHARANA NANAYAKKARA 20, | |||||
BINARA SAMUDRAJEEWA 19, M.IMAMUDEEN 3/50, M.REZMIE 4/62 ) | |||||
DIVISION 1 TOURNAMENT | |||||
THURSTAN COLLEGE VS ZAHIRA COLLEGE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 204 FOR 9 DIC. IN 36.5 OVERS | |||||
(UDARA MALWALAGE 49, THIMIRA JAYASINGHE 46,SAJITH GUNATHILAKA 35,CHARANA NANAYAKKARA 20, | |||||
BINARA SAMUDRAJEEWA 19, M.IMAMUDEEN 3/50, M.REZMIE 4/62 ) | |||||
DIVISION 1 TOURNAMENT | |||||
SAJITH GUNATHILAKA 2/27 ) | |||||
THURSTAN COLLEGE VS SEETHAWAKA M.V PLAYED AT AVISSAWELLA | |||||
THURSTAN WON ON 1ST INNINGS | |||||
SEETHAVAKA M.V 1ST INNINGS 110 ALL OUT IN 58.5 OVERS | |||||
( OSANDA DE SILVA 5/31, RAVEEN SAMARASINGHE 2/17) | |||||
THURSTAN COLLEGE 1ST INNINGS 139 FOR 8 AT CLOSE IN 34 OVERS | |||||
( THIMIRA JAYASINGHE 22,CHARANA NANAYAKKARA 33,AKILA SHIWANTHA 34no, | |||||
SAJITH GUNATHILAKA 17, KASUN KULARATHNA 5/71,THARUSHAN IDDAMALGODA 2/16 | |||||
THURSTAN COLLEGE VS NALANDA COLLEGE PLAYED AT THURSTAN ROAD | |||||
NO DECISION | |||||
NALANDA COLLEGE 1ST INNINGS 182 ALL OUT IN 59.1 OVERS | |||||
( RANSIKA DENIPITIYA 46,ROSHAN SAMEERA 44,KAVINDA LAKMAL 24, | |||||
SHEHAN KURUPPUARACHCHI 2/44,OSANDA DE SILVA 2/59,RAVEEN SAMARASINGHE 3/36, | |||||
THIMIRA JAYASINGHE 2/21 ) | |||||
THURSTAN COLLEGE 1ST INNINGS 141/9 IN 39 OVERS | |||||
( THANURA SILVA 16,UDHARA MALWALAGE 18,THIMIRA JAYASINGHE 56,SAJITH GUNATHILAKA 23, | |||||
YASITH RANDIL 5/30, LAHIRU DIAS 2/31 ) | |||||
THURSTAN COLLEGE VS WESLY COLLEGE. PLAYED AT THURSTAN ROAD | |||||
THURSTAN LOST ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 135 ALL OUT IN 49.2 OVERS | |||||
( THANURA SILVA 26, VISHWA SANKALPA 33,THIMIRA JAYASINGHE 16,MADUSHA MAHAGAMAGE 16, | |||||
D.BANDARA 4/19,K.SENAVIRATHNE 4/16,J.CADERAMANPULLE 2/63) | |||||
WESLY COLLEGE 1ST INNINGS 213/9 IN 50.5 OVERS | |||||
( K.SENAVIRATHNE 65,J.CADERAMANPULLE 65, VISHWA SANKALPA 4/55, OSANDA DE SILVA 2/38) | |||||
DIVISION 1 TOURNAMENT-2nd Round | |||||
THURSTAN COLLEGE VS CAREY COLLEGE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 157 ALL OUT IN 45.2 OVERS | |||||
( THIMIRA JAYASINGHE 44,SAJITH GUNATHILAKA 23,BINARA SAMUDRAJEEWA 21,OSANDA DE SILVA 18, | |||||
T.NIWUNHELLA 4/30, P.SAMARASINGHE 2/26 ) | |||||
CAREY COLLEGE 1ST INNINGS 99 ALL OUT IN 45.2 OVERS | |||||
( E.RATHNAYAKE 21, THIMIRA JAYASINGHE 3/11, VISHWA SANKALPA 2/35 ) | |||||
THURSTAN COLLEGE 2ND INNINGS 37/6 IN 05 OVERS | |||||
( BINARA SAMUDRAJEEWA 11, B.CARDER 2/18) | |||||
DIVISION 11 TOURNAMENT | |||||
THURSTAN COLLEGE VS BANDARANAYAKA M.V PLAYED AT THURSTAN ROAD | |||||
THURSTAN LOST ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 44 ALL OUT IN 27.1 OVERS | |||||
( RANDULA PERERA 14 no, L.RAMANAYAKA 5/6,N.KUMARASINGHE 3/8) | |||||
BANDARANAYAKA M.V 1ST INNINGS 116 FOR 08 WICKETS DEC. IN 40 OVERS | |||||
(P.WIJESOORIYA 46,J.MADUSHAN 20,BIMSARA RAJAKARUNA 3/2,AYODYA KOTTEARACHCHI 2/12) | |||||
THURSTAN COLLEGE 2ND INNINGS 36 FOR 6 IN 15 OVERS | |||||
( P.WIJESOORIYA 5/24 ) | |||||
THURSTAN COLLEGE VS ST.JOSEPHS COLLEGE PLAYED AT THURSTAN ROAD | |||||
NO DECISION | |||||
ST.JOSEPHS COLLEGE 1ST INNINGS 184 FOR 9 DEC. IN 52 OVERS | |||||
( HASHAN COORAY 40,NISALA SURIYAARACHCHI 23,MADUKA PERERA 41, AYODYA KOTTEARACHCHI 5/36,) | |||||
THURSTAN COLLEGE 1ST INNINGS 139 FOR 7 AT CLOSE IN 41 OVERS | |||||
(DILK NILAKSHA 27,SALMAN FARIS 23no,RAVINDU DE SILVA 27no, OHASA THIMBIRIPALA 3/42) | |||||
THURSTAN COLLEGE VS SUSUMAYAWARDENA M.V PLAYED AT THURSTAN ROAD | |||||
NO DECISION | |||||
SUSUMAYAWARDENA M.V 1ST INNINGS 111 ALL OUT IN 43.5 OVERS | |||||
( D.CHARAKA 22, RAVINDU DE SILVA 3/30, DASUN WADIMUNA 2/09, RAVINDU VIRAJ 3/08 ) | |||||
THURSTAN COLLEGE 1ST INNINGS 77 FOR 05 WICKETS AT CLOSE IN 38 OVERS | |||||
( DILK NILAKSHA 22, PASAN KAVINDA 32, M.MADUSHA 3/11) | |||||
THURSTAN COLLEGE VS PRESIDENTS COLLEGE-KOTTE PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
PRESIDENTS COLLEGE 1ST INNINGS 107 ALL OUT IN 45.5 OVERS | |||||
( KAVINDU WICKRAMASINGHE 51, DANUJA WEERASINGHE 4/14, RAVINDU DE SILVA 2/16,DIMUTH SAMARAKOON 2/05) | |||||
THURSTAN COLLEGE 1ST INNINGS 222 FOR 07 WICKETS AT CLOSE IN 50 OVERS | |||||
( DANUJA WEERASINGHE 31,MANISHA RANDENIYA 26,DEELAKA KODAGODA 61,SALMAN FARIS 23, | |||||
PASAN FERNANDO 19,DASUN WADIMUNA 19no, RAVINDU DE SILVA 13no, RUSHITH DILUSHA 2/68, | |||||
DENUKA BIMSARA 2/47,TESHAN TENNAKOON 2/26 ) | |||||
THURSTAN COLLEGE VS ISIPATHANA COLLEGE PLAYED AT PETERSON GROUNDS | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 155 ALL OUT IN 49.4 OVERS | |||||
( MANISHA RANDENIYA 26,PASAN KAVINDA 24,RAVINDU DE SILVA 25no, PUSHPIKA JAYASHANTHA 5/25, | |||||
HESHAN THANOJ 2/19, DILSHAN PASINDU 2/58 ) | |||||
ISIPATHANA COLLEGE 1ST INNINGS 133 ALL OUT IN 48.4 OVERS | |||||
(HESHAN THANOJ 31, DHANUJA WEERASINGHE 2/18,AYODYA KOTTEARACHCHI 3/28,DIMITH SAMARAKOON 2/14) | |||||
THURSTAN COLLEGE VS ASOKA VIDYALAYA PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
THURSTAN COLLEGE 1ST INNINGS 149 ALL OUT IN 37.3 OVERS | |||||
( DHANUJA WEERASINGHA 31,PASAN FERNANDO 29,AYODYA KOTTEARACHCHI 21no,JANITH OSHANDA 20, | |||||
ACHILA IRANGA 3/39, RAVINDU PRAMUDITHA 3/36,SHANILKA NIRMAL 3/13) | |||||
ASOKA VIDYALAYA 1ST INNINGS 75 ALL OUT IN 18.2 OVERS | |||||
( ISURU PERERA 25,PASAN FERNANDO 3/20,DHANUJA WEERASINGHE 2/11,DASUN WADIMUNA 2/12) | |||||
THURSTAN COLLEGE 2ND INNINGS 58/2 DEC. IN 6 OVERS | |||||
( DHANUJA WEERASINHGHA 29,MANISHA RANDENIYA 15, SHANILKA NIRMAL 2/05) | |||||
ASOKA VIDYALAYA 2ND INNINGS 83/6 AT CLOSE IN 31 OVERS | |||||
( JANITH OSANDA 3/19) | |||||
DIVISION 111 TOURNAMENT | |||||
THURSTAN COLLEGE VS ANANDA M.V-KOTTAWA PLAYED AT BUDDADASA STADIUM | |||||
NO DECISION | |||||
Thurstan College ‘C’ 179 All Out in 60 Overs – Vihaga Vimukthi 75, Vishwa Randika 40, Rusiru Janaka 17, A.S.M.Chathuranga 6 for 39 | |||||
Ananda College Kottawa ‘A’ 132 for 4 Wkts in 36 Overs – S.Madusanka 54, Pubudu Promodhya 26, Gihan Shashira 4 for 24 | |||||
THURSTAN COLLEGE VS ASOKA VIDYALAYA PLAYED AT THURSTAN ROAD | |||||
THURSTAN WON ON 1ST INNINGS | |||||
Asoka Vidyalaya ‘C’ – 88 All Out in 34 Overs – Kalana Perera 22, Kasun Abeyratne 4for16, | |||||
Gihan Shashira 4for 32 and 40 All Out in 22Overs – S.Harishchandra 13 | |||||
Gihan Shashira 4for 7, Maleesha Maduranga 2for 0, Kasun Abeyratne 2for 6 | |||||
Thurstan College ‘C’ – 123 for 8 dec. in 32.5 Overs – Gihan Shashira 50, Kasun Abeyratne 26, | |||||
Kalana Perera 3 for 29. |
Categories