| THURSTAN COLLEGE 1st XI & 2nd XI CRICKET FIXTURES & RESULTS 2010 -11 | |||
| Date | Opponent | Venue | RESULTS |
| 24/25/26 SEP | WESLY SIXES | CAMPBELL PARK | |
| 08/09 OCT | ST.THOMAS COLLEGE | MOUNT LAVINIA | Lost on 1st Innings |
| 11/12 OCT | ST.PETERS COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
| 15/16 OCT | ST.JOSEPHS COLLEGE ? Tournament Match | THURSTAN GROUNDS | Won on 1st Innings |
| 22/23 OCT | TRINITY COLLEGE | ASGIRIYA | Lost- Outright |
| 25/26 OCT | WESLY COLLEGE ? Tournament Match | CAMPBELL PARK | Won on 1st Innings |
| 30/31 OCT | ROYAL COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
| 04/05 NOV | PRINCE OF WALES COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
| 09/10 NOV | ST.ANTHONY’S COLLEGE –Tournament Match | KATUGASTHOTA | |
| 15/16 NOV | NALANDA COLLEGE | THURSTAN GROUNDS | |
| 18/19 NOV | KALUTHARA MAHA VIDYALAYA- Tournament Match | KALUTHARA | |
| 27/28 DEC | ROYAL COLLEGE /PANADURA –Tournament Match | THURSTAN GROUNDS | |
| 2011 | |||
| 03/04 JAN | D.S.SENANAYAKA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
| 07/08 JAN | ST.SEBASTIANS COLLEGE | MORATUWA | |
| 13/14 JAN | DHARMAPALA COLLEGE | THURSTAN GROUNDS | |
| 17/18 JAN | ST.BENEDICTS COLLEGE | THURSTAN GROUNDS | |
| 21/22 JAN | MAHANAMA COLLEGE | THURSTAN GROUNDS | |
| 25/26 JAN | ZAHIRA COLLEGE ? Tournament Match | THURSTAN GROUNDS | |
| 02/03 FEB | MALIYADEVA COLLEGE | THURSTAN GROUNDS | |
| 08/09 FEB | KINGSWOOD COLLEGE- Tournament Match | KANDY | |
| 14/15 FEB | MARISTELLA COLLEGE | THURSTAN GROUNDS | |
| 18/19 FEB | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | |
| 26/27 FEB | VS ISIPTHANA BIG MATCH | S.S.C.GROUNDS | |
| 06 MARCH | VS ISIPATHANA LIMITED OVER MATCH | P.SARA STADIUM | |
| 13 MARCH | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | |
| **Dates are to be reconfirmed** | |||
| 1ST MATCH -VS ST.THOMAS COLLEGE PLAYED AT MOUNT LAVINIA ON 08/09 OCT 2010 | |||
| Thurstan College 1st Inn -197: Ashan Wanigarathna 70 no, Kaveen De Silva 29,Sachith Dias 30,Prabodha Arthavidu 17, | |||
| Ranga Wijewickrama 17, | |||
| St.Thomas College 1st Inn- 204: Prabodha Arthavidu 04/42,Sachith Dias 04/48, | |||
| Thurstan College 2nd Inn – 156 for 5 :Supun Navarathna 30, Prabodha Arthavidu 59,Thisura Madurapperuma 31, | |||
| RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
| 2ND MATCH -VS ST.PETERS COLLEGE PLAYED AT THURSTAN GROUNDS ON 11/12 OCT 2010 | |||
| St.Peters College 1st Innings-187 all out; Sachith Dias 05/73,Sachintha Wijesinghe 02/44, | |||
| Thurstan College 1st Inn -229: Harith Dias 34,Kaveen De Silva 29,Prabodha Arthavidu 39,Krishan Wickramaarachchi 25, | |||
| Ranga Wijewickrama 18*, | |||
| St.St.Peters College 2nd Inn- 194/07: Sachintha Wijesinghe 02/69,Sachith Dias 02/50,Krishan Wickramaarachchi 02/32, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 3RD MATCH -VS ST.JOSEPHS COLLEGE PLAYED AT THURSTAN GROUNDS ON 15/16 OCT 2010 | |||
| St.Josephs College 1st Innings-225 all out; Sachith Dias 03/91,Sachintha Wijesinghe 03/36,Prabodha Arthavidu 02/49, | |||
| Thurstan College 1st Inn -268/09 : Kaveen De Silva 33,Prabodha Arthavidu 23,Sachith Dias 57,Ashan Wanigarathna 60, | |||
| Supun Navarathna 22no, | |||
| St.St.Peters College 2nd Inn- 127/08: Sachintha Wijesinghe 04/50,Sachith Dias 02/17, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 4TH MATCH -VS TRINITY COLLEGE PLAYED AT ASGIRIYA ON 22/23 OCT 2010 | |||
| Thurstan College 1st Inn -161: Sachith Dias 25,Thisura Madurapperuma 23,Supun Nawarathna 29, | |||
| Ranga Wijewickrama 20, | |||
| Trinity College 1st Inn- 243: Prabodha Arthavidu 06/67,Sachith Dias 02/50, | |||
| Thurstan College 2nd Inn ? 106: Prabodha Arthavidu 26, | |||
| Trinity College 2nd Inn- 28/01: | |||
| RESULT ? LOST | |||
| 5TH MATCH -VS WESLY COLLEGE PLAYED AT CAMBEL PARK ON 25/26 OCT 2010 | |||
| Wesly College 1st Innings-256 all out: Sachith Dias 03/74,Rajitha Perera 03/33, | |||
| Thurstan College 1st Inn -313 all out :Supun Navarathna 98, Kaveen De Silva 23,Prabodha Arthavidu 80,Sachith Dias 31, | |||
| Thisura Madurapperuma 29, | |||
| Wesly College 2nd Inn- 105/07: Sachintha Wijesinghe 02/23,Kavindu Silva 02/20, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
Categories
