| THURSTAN COLLEGE OLD BOYS UNION EXECUTIVE COUNCIL 2011 | ||||||
| Name | Position | |||||
| Ex Officio | ||||||
| Mr. Y. A . N. D. Yapa | President / Principal | |||||
| Mr. Janaka Kumara | Vice President / Vice Principal | |||||
| Jt. Scretaries | ||||||
| 1 | Mr. Sujeewa Perera | Jt. Secretary | ||||
| 2 | Mr. Sirosha Gunatilake | Jt. Secretary | ||||
| Vice Presidents | ||||||
| 3 | Mr. Palitha Dalpadadu | Vice President | ||||
| 5 | Mr. Noel Joseph | Vice President | ||||
| 4 | Mr. Wasantha Kottearachchi | Vice President | ||||
| Treasurers | ||||||
| 6 | Mr. Dilshan Peiris | Treasurer | ||||
| 7 | Mr. Nimmitha Hettiarachchi | Asst. Treasurer | ||||
| Functional Secretaries | ||||||
| 9 | Mr. Daminda Cooray | Cricket | ||||
| 10 | Mr. Senaka Kumarasinghe | Rugby | ||||
| 11 | Mr. W. A. Rohana | Soccer | ||||
| 12 | Mr. Nihal Perera | Physical Resources | ||||
| 13 | Mr. Ashoka Wedage | Education | ||||
| 14 | Mr. S. R. A. Dissanayake | IT | ||||
| 15 | Mr. Suranga Kulawickrema | Finance & Fund Raising | ||||
| 16 | Mr. Mahendra Wijethunga | Swimming | ||||
| 17 | Mr. Wimal Fernando | Social Affairs | ||||
| 18 | Mr. Aflal Izzadeen | Media | ||||
| 19 | Mr. K.D.H. Wijesekera | Cadetting | ||||
| 20 | Mr. Jayalath Aponsu | Athletics & other Sports | ||||
| Council Members | ||||||
| 1 | Mr. Shantha Wanigarathna | Cricket | ||||
| 2 | Mr. Niroshan Bandarathilake | Cricket | ||||
| 3 | Mr. Aruna Weerathunga | Rugby | ||||
| 4 | Mr. Sarath Mahagamage | Rugby | ||||
| 5 | Mr. Janaka Nadeera Pinto | Soccer | ||||
| 6 | Mr. Kulasiri Jayathilake | Soccer | ||||
| 7 | Mr. Norton Silva | Physical Resources | ||||
| 8 | Mr. Deepal Madurapperuma | Physical Resources | ||||
| 9 | Mr. Vasantha Ramanayake | Education | ||||
| 10 | Mr. Dr. P. Thibbotumunuwa | Education | ||||
| 11 | Mr. Rakitha Amendra | I.T. | ||||
| 12 | Mr. Ajith Wickremasinghe | I.T. | ||||
| 13 | Mr. Wasantha warnasooriya | Finance & Fund Raising | ||||
| 14 | Mr. Mangala Silva | Finance & Fund Raising | ||||
| 15 | Mr. Chamath Opatha | Swimming | ||||
| 16 | Mr. Gothama Hewavitharana | Swimming | ||||
| 17 | Mr. Damitha Dayananda | Social Affairs | ||||
| 18 | Mr. Wasantha Wanigasekera | Media | ||||
| 19 | Mr. Prasanna Wanigasuriya | Media | ||||
| 20 | Wing Cdr. Subash Jayathilake | Cadetting | ||||
| 21 | Mr. Chandima Priyadeva | Cadetting | ||||
| 22 | Mr. Palitha Wanigasinghe | Athletics & other Sports | ||||
| 23 | Mr. Janaka Jayawardena | Athletics & other Sports | ||||
| Advisory Board | ||||||
| 1 | Mr. Dixon Dela | |||||
| 2 | Mr. Suresh Chandra | |||||
| 3 | Mr. Jayantha Wickrama’thna | |||||
| 4 | Mr. Priya Paranavitane | |||||
| 5 | Mr. Bhathiya Seebert | |||||
| 7 | Mr. Dinesh Kulathunga | Convenor | ||||
| 8 | Maj. Gen. Dr. Dudly Perera | |||||
| 9 | Mr. Upali Hewage | |||||
| 10 | Mr. Sunil Deheragoda | |||||
| THURSTAN COLLEGE OLD BOYS UNION EXECUTIVE COUNCIL 2011 | ||||||
| Name | Position | |||||
| Ex Officio | ||||||
| Mr. Y. A . N. D. Yapa | President / Principal | |||||
| Mr. Janaka Kumara | Vice President / Vice Principal | |||||
| Jt. Scretaries | ||||||
| 1 | Mr. Sujeewa Perera | Jt. Secretary | ||||
| 2 | Mr. Sirosha Gunatilake | Jt. Secretary | ||||
| Vice Presidents | ||||||
| 3 | Mr. Palitha Dalpadadu | Vice President | ||||
| 5 | Mr. Noel Joseph | Vice President | ||||
| 4 | Mr. Wasantha Kottearachchi | Vice President | ||||
| Treasurers | ||||||
| 6 | Mr. Dilshan Peiris | Treasurer | ||||
| 7 | Mr. Nimmitha Hettiarachchi | Asst. Treasurer | ||||
| Functional Secretaries | ||||||
| 9 | Mr. Daminda Cooray | Cricket | ||||
| 10 | Mr. Senaka Kumarasinghe | Rugby | ||||
| 11 | Mr. W. A. Rohana | Soccer | ||||
| 12 | Mr. Nihal Perera | Physical Resources | ||||
| 13 | Mr. Ashoka Wedage | Education | ||||
| 14 | Mr. S. R. A. Dissanayake | IT | ||||
| 15 | Mr. Suranga Kulawickrema | Finance & Fund Raising | ||||
| 16 | Mr. Mahendra Wijethunga | Swimming | ||||
| 17 | Mr. Wimal Fernando | Social Affairs | ||||
| 18 | Mr. Aflal Izzadeen | Media | ||||
| 19 | Mr. K.D.H. Wijesekera | Cadetting | ||||
| 20 | Mr. Jayalath Aponsu | Athletics & other Sports | ||||
| Council Members | ||||||
| 1 | Mr. Shantha Wanigarathna | Cricket | ||||
| 2 | Mr. Niroshan Bandarathilake | Cricket | ||||
| 3 | Mr. Aruna Weerathunga | Rugby | ||||
| 4 | Mr. Sarath Mahagamage | Rugby | ||||
| 5 | Mr. Janaka Nadeera Pinto | Soccer | ||||
| 6 | Mr. Kulasiri Jayathilake | Soccer | ||||
| 7 | Mr. Norton Silva | Physical Resources | ||||
| 8 | Mr. Deepal Madurapperuma | Physical Resources | ||||
| 9 | Mr. Vasantha Ramanayake | Education | ||||
| 10 | Mr. Dr. P. Thibbotumunuwa | Education | ||||
| 11 | Mr. Rakitha Amendra | I.T. | ||||
| 12 | Mr. Ajith Wickremasinghe | I.T. | ||||
| 13 | Mr. Wasantha warnasooriya | Finance & Fund Raising | ||||
| 14 | Mr. Mangala Silva | Finance & Fund Raising | ||||
| 15 | Mr. Chamath Opatha | Swimming | ||||
| 16 | Mr. Gothama Hewavitharana | Swimming | ||||
| 17 | Mr. Damitha Dayananda | Social Affairs | ||||
| 18 | Mr. Wasantha Wanigasekera | Media | ||||
| 19 | Mr. Prasanna Wanigasuriya | Media | ||||
| 20 | Wing Cdr. Subash Jayathilake | Cadetting | ||||
| 21 | Mr. Chandima Priyadeva | Cadetting | ||||
| 22 | Mr. Palitha Wanigasinghe | Athletics & other Sports | ||||
| 23 | Mr. Janaka Jayawardena | Athletics & other Sports | ||||
| Advisory Board | ||||||
| 1 | Mr. Dixon Dela | |||||
| 2 | Mr. Suresh Chandra | |||||
| 3 | Mr. Jayantha Wickrama’thna | |||||
| 4 | Mr. Priya Paranavitane | |||||
| 5 | Mr. Bhathiya Seebert | |||||
| 7 | Mr. Dinesh Kulathunga | Convenor | ||||
| 8 | Maj. Gen. Dr. Dudly Perera | |||||
| 9 | Mr. Upali Hewage | |||||
| 10 | Mr. Sunil Deheragoda | |||||
