Thurstan College | |||||
Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
1964-1967 Priya Paranavitane | 4 | 71.2 | 17 | 199 | 12 |
1964-1967 Ranjith Guluwita | 3 | 953 | 21 | 256 | 15 |
1965- 1969 Upali Bandarathilake | 5 | 102 | 37 | 17 | 15 |
1966-1969 Dilip Gunawardena | 4 | 61.2 | 17 | 128 | 10 |
1966-1970 Sudantha Vidanage | 5 | 89.2 | 29 | 144 | 14 |
1970&1972 Jayantha Pathirana | 2 | 753 | 21 | 146 | 11 |
1975-1979 Ajith Kodituwakku | 5 | 99.5 | 28 | 206 | 10 |
1979-1981 Deepal Madurapperuma | 3 | 81 | 28 | 147 | 11 |
1980-1982 Sirosha Gunathilake | 3 | 85.4 | 33 | 132 | 11 |
1988-1990 Kapila Weerasinghe | 3 | 73 | 22 | 140 | 11 |
1989-1991 Mackenzie Perera | 4 | 57.2 | 16 | 122 | 12 |
1990-1994 Jayajeewa Karunaratne | 5 | 76.3 | 21 | 203 | 15 |
1993-1997 Chamara Liyanage | 5 | 128.4 | 40 | 284 | 19 |
1998-2001 Nisal Randika | 4 | 73 | 26 | 160 | 11 |
Isipathana College | |||||
Name and Year |
Mat. |
Ove. | Med. | Runs. | Wic. |
1966-1969 K. Sirisena | 4 | 41.5 | – | 181 | 12 |
1967-1970 Jayantha Paranthala | 4 | 113.5 | 38 | 231 | 15 |
1975-1976 A. M. Fawzie | 2 | 63.4 | 10 | 122 | 14 |
1974-1977 M. Alahakoon | 4 | 91.4 | 32 | 179 | 12 |
1974-1979 Priyalal Perera | 6 | 76.1 | 33 | 153 | 14 |
1994-1997 Suresh Perera | 4 | 139.5 | 26 | 470 | 17 |
1995-1996 Nuwan Zoysa | 2 | 77.1 | 24 | 144 | 16 |
1995-1997 Amal Wanigasekara | 3 | 65.2 | 15 | 168 | 12 |
1998-2000 Manoj Fernando | 3 | 52 | 16 | 158 | 11 |