| THURSTAN COLLEGE 1st XI FIXTURES & RESULTS 2010 -11 | |||
| Date | Opponent | Venue | RESULTS |
| 24/25/26 SEP | WESLY SIXES | CAMPBELL PARK | |
| 08/09 OCT | ST.THOMAS COLLEGE | MOUNT LAVINIA | Lost on 1st Innings |
| 11/12 OCT | ST.PETERS COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
| 15/16 OCT | ST.JOSEPHS COLLEGE ? Tournament Match | THURSTAN GROUNDS | Won on 1st Innings |
| 22/23 OCT | TRINITY COLLEGE | ASGIRIYA | Lost- Outright |
| 25/26 OCT | WESLY COLLEGE ? Tournament Match | CAMPBELL PARK | Won on 1st Innings |
| 30/31 OCT | ROYAL COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
| 04/05 NOV | PRINCE OF WALES COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
| 09/10 NOV | ST.ANTHONY’S COLLEGE –Tournament Match | KATUGASTHOTA | No Decision |
| 15/16 NOV | NALANDA COLLEGE | THURSTAN GROUNDS | Won on 1st Innings |
| 18/19 NOV | KALUTHARA MAHA VIDYALAYA- Tournament Match | KALUTHARA | Won- Outright |
| 28/29 DEC | ROYAL COLLEGE /PANADURA –Tournament Match | THURSTAN GROUNDS | Lost- Outright |
| 2011 | |||
| 03/04 JAN | D.S.SENANAYAKA COLLEGE ? Tournament Match | THURSTAN GROUNDS | Won on 1st Innings |
| 07/08 JAN | ST.SEBASTIANS COLLEGE | MORATUWA | Lost- Outright |
| 13/14 JAN | DHARMAPALA COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
| 17/18 JAN | ST.BENEDICTS COLLEGE | THURSTAN GROUNDS | Lost on 1st Innings |
| 20/21 JAN | MAHANAMA COLLEGE | THURSTAN GROUNDS | Won- Outright |
| 25/26 JAN | ZAHIRA COLLEGE ? Tournament Match | THURSTAN GROUNDS | Lost- Outright |
| 11/12 FEB | KINGSWOOD COLLEGE- Tournament Match | THURSTAN GROUNDS | |
| 14/15 FEB | MARISTELLA COLLEGE | THURSTAN GROUNDS | |
| 21/22 FEB | MALIYADEVA COLLEGE | THURSTAN GROUNDS | |
| 18/19 FEB | VS ISIPTHANA 2ND XI – MINI BIG MATCH | THURSTAN GROUNDS | |
| 26/27 FEB | VS ISIPTHANA BIG MATCH | S.S.C.GROUNDS | |
| 06 MARCH | VS ISIPATHANA LIMITED OVER MATCH | P.SARA STADIUM | |
| 13 MARCH | VS ISIPATHANA TWENTY20 MATCH | THURSTAN GROUNDS | |
| **Dates are to be reconfirmed** | |||
| 1ST MATCH -VS ST.THOMAS COLLEGE PLAYED AT MOUNT LAVINIA ON 08/09 OCT 2010 | |||
| Thurstan College 1st Inn -197: Ashan Wanigarathna 70 no, Kaveen De Silva 29,Sachith Dias 30,Prabodha Arthavidu 17, | |||
| Ranga Wijewickrama 17, | |||
| St.Thomas College 1st Inn- 204: Prabodha Arthavidu 04/42,Sachith Dias 04/48, | |||
| Thurstan College 2nd Inn – 156 for 5 :Supun Navarathna 30, Prabodha Arthavidu 59,Thisura Madurapperuma 31, | |||
| RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
| 2ND MATCH -VS ST.PETERS COLLEGE PLAYED AT THURSTAN GROUNDS ON 11/12 OCT 2010 | |||
| St.Peters College 1st Innings-187 all out; Sachith Dias 05/73,Sachintha Wijesinghe 02/44, | |||
| Thurstan College 1st Inn -229: Harith Dias 34,Kaveen De Silva 29,Prabodha Arthavidu 39,Krishan Wickramaarachchi 25, | |||
| Ranga Wijewickrama 18*, | |||
| St.St.Peters College 2nd Inn- 194/07: Sachintha Wijesinghe 02/69,Sachith Dias 02/50,Krishan Wickramaarachchi 02/32, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 3RD MATCH -VS ST.JOSEPHS COLLEGE PLAYED AT THURSTAN GROUNDS ON 15/16 OCT 2010 | |||
| St.Josephs College 1st Innings-225 all out; Sachith Dias 03/91,Sachintha Wijesinghe 03/36,Prabodha Arthavidu 02/49, | |||
| Thurstan College 1st Inn -268/09 : Kaveen De Silva 33,Prabodha Arthavidu 23,Sachith Dias 57,Ashan Wanigarathna 60, | |||
| Supun Navarathna 22no, | |||
| St.St.Peters College 2nd Inn- 127/08: Sachintha Wijesinghe 04/50,Sachith Dias 02/17, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 4TH MATCH -VS TRINITY COLLEGE PLAYED AT ASGIRIYA ON 22/23 OCT 2010 | |||
| Thurstan College 1st Inn -161: Sachith Dias 25,Thisura Madurapperuma 23,Supun Nawarathna 29, | |||
| Ranga Wijewickrama 20, | |||
| Trinity College 1st Inn- 243: Prabodha Arthavidu 06/67,Sachith Dias 02/50, | |||
| Thurstan College 2nd Inn ? 106: Prabodha Arthavidu 26, | |||
| Trinity College 2nd Inn- 28/01: | |||
| RESULT ? LOST OUTRIGHT | |||
| 5TH MATCH -VS WESLY COLLEGE PLAYED AT CAMPBELL PARK ON 25/26 OCT 2010 | |||
| Wesly College 1st Innings-256 all out: Sachith Dias 03/74,Rajitha Perera 03/33, | |||
| Thurstan College 1st Inn -313 all out :Supun Navarathna 98, Kaveen De Silva 23,Prabodha Arthavidu 80,Sachith Dias 31, | |||
| Thisura Madurapperuma 29, | |||
| Wesly College 2nd Inn- 105/07: Sachintha Wijesinghe 02/23,Kavindu Silva 02/20, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 6TH MATCH -VS ROYAL COLLEGE PLAYED AT THURSTAN GROUNDS ON 30/31 OCT 2010 | |||
| Royal College 1st Innings-230 all out: Sachith Dias 02/55,Sachintha Wijesinghe 06/93,Prabodha Arthavidu 02/46, | |||
| Thurstan College 1st Inn -116 all out :Supun Navarathna 22,Harith Dias 26 ,Sajeewa Salgado 17, | |||
| Thurstan College 2nd Inn- 143/06: Prabodha Arthavidu 52,Sajeewa Salgado 27,Thisura Madurapperuma 21no, | |||
| RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
| 7TH MATCH -VS PRINCE OF WALES COLLEGE PLAYED AT THURSTAN GROUNDS ON 04/05 NOV 2010 | |||
| Prince of Wales College 1st Innings-188 all out: Sachintha Wijesinghe 07/74, | |||
| Thurstan College 1st Inn -211 all out :Supun Navarathna 30,Sajeewa Salgado 43,Thisura Madurapperuma 36, | |||
| Ashan Wanigarathna 27,Yasiru Kularathna 18, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 8TH MATCH -VS ST.ANTHONYS COLLEGE PLAYED AT KATUGASTHOTA ON 10/11 NOV 2010 | |||
| ST.Anthony’s College 1st Innings-243 all out: Sachith Dias 02/59,Ranga Wijewickrama 03/32,Prabodha Arthavidu 02/65, | |||
| Sachintha Wijesinghe 02/36, | |||
| Thurstan College 1st Inn -139/02 :Prabodha Arthavidu 54no,Sajeewa Salgado 50no,Kavindu Avishka 12, | |||
| RESULT ? NO DECISION | |||
| 9TH MATCH -VS NALANDA COLLEGE PLAYED AT THURSTAN GROUNDS ON 15/16 NOV 2010 | |||
| Thurstan College 1st Inn -208 all out :Harith Dias 38,Thisura Madurapperuma 28,Ashan Wanigarathna 37, | |||
| Maduka Wedisinghe 35, Prabodha Arthavidu 19,Sajeewa Salgado 18, | |||
| Nalanda College 1st Innings-125 all out: Sachith Dias 05/20,Prabodha Arthavidu 02/33,Sachintha Wijesinghe 03/21, | |||
| Thurstan College 2nd Inn -173/01 Dec :Prabodha Arthavidu 77,Sajeewa Salgado 45no,Supun Navarathna 46no, | |||
| Nalanda College 2nd Innings-100/02: | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 10TH MATCH -VS KALUTHARA VIDYALAYA PLAYED AT KALUTHARA ON 19/20 NOV 2010 | |||
| Kaluthara Vidyalaya 1st Innings-124 all out: Sachith Dias 04/35,Kaveen Silva 03/17,Sachintha Wijesinghe 02/38, | |||
| Thurstan College 1st Inn -222/09 Dec :Supun Navarathna 21,Harith Dias 57,Kaveen Silva 46,Maduka Wedisinghe 22, | |||
| Ashan Wanigarathna 29, | |||
| Kaluthara Vidyalaya 2nd Innings-66 all out: Sachith Dias 02/12,Prabodha Arthavidu 04/16, | |||
| RESULT ? WON OUTRIGHT | |||
| 11TH MATCH -VS ROYAL COLLEGE-PANADURA PLAYED AT THURSTAN GROUNDS ON 28/29 DEC 2010 | |||
| Royal College 1st Innings-117 all out: Prabodha Arthavidu 02/22,Sachintha Wijesinghe 05/53, | |||
| Thurstan College 1st Inn -84 all out :Harith Dias 18, Kavindu Kulasekara 15n.o, | |||
| Royal College 2nd Innings-156 all out:Sachith Dias 05/57, Sachintha Wijesinghe 04/47, | |||
| Thurstan College 2nd Inn -185 all out :Harith Dias 39,Prabodha Arthavidu 70, | |||
| RESULT ? LOST OUTRIGHT | |||
| 12TH MATCH -VS D.S.SENANAYAKA COLLEGE PLAYED AT THURSTAN GROUNDS ON 02/03 JAN 2011 | |||
| Thurstan College 1st Inn -306/09 Dec.:Supun Nawarathna 100, Harith Dias 70,Ranga Wijewickrama 21, | |||
| Kavindu Silva 28n.o, | |||
| D.S.S. College 1st Innings-114 all out: Sachith Dias 03/44,Prabodha Arthavidu 04/42,Sachintha Wijesinghe 03/22, | |||
| D.S.S.College 2nd Innings-255/04:Prabodha Arthavidu 02/46, | |||
| RESULT – DRAWN -(THURSTAN WON ON 1ST INNINGS) | |||
| 13TH MATCH -VS ST.SEBASTIONS COLLEGE PLAYED AT MORATUWA ON 07/08 JAN 2011 | |||
| Thurstan College 1st Inn -210 all out :Sajeewa Salgado 68,Kavindu Kulasekara 22,Ranga Wijayawickrama 35, | |||
| St.Sebastions College 1st Innings-304 all out: Sachith Dias 03/79,Sachintha Wijesinghe 03/82, | |||
| Thurstan College 2nd Inn -172 all out : Sajeewa Salgado 38,Supun Navarathna 53,Ranga Wijewickrama 22, | |||
| Kavindu Silva 21, | |||
| St.Sebastions College 2nd Innings-81 for no loss. | |||
| RESULT ? LOST OUTRIGHT | |||
| 14TH MATCH -VS DHARMAPALA VIDYALAYA PLAYED AT THURSTAN GROUNDS ON 13/14 JAN 2011 | |||
| Thurstan College 1st Inn -206 all out.:Sajeewa Salgado 67,Kaveen Silva 73,Ranga Wijewickrama 17, | |||
| Dharmapala Vidyalaya 1st Innings-247 all out: Sachith Dias 03/74,Prabodha Arthavidu 02/59,Sachintha Wijesinghe 04/50, | |||
| Thurstan College 2nd Innings-168/09:Supun Nawarathna 29,Harith Dias 21,Prabodha Arthavidu 26,Sajeewa Salgado 21, | |||
| RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
| 15TH MATCH -VS ST.BENADICTS COLLEGE PLAYED AT THURSTAN GROUNDS ON 17/18 JAN 2011 | |||
| St.Benadicts College 1st Innings 232 aall out : Sachith Dias 5/88,Prabodha Arthavidu 02/34, | |||
| Thurstan College 1st Inn -221 all out.:Supun Navarathna 51,Sachith Dias 49,Prabobha Arthavidu 32,Sajeewa Salgado 19, | |||
| Ashan Wanigarathna 43, | |||
| St.Benabicts College 2nd Innings-157/5 : Ranga Wijewickrama 02/26, | |||
| RESULT – DRAWN -(THURSTAN LOST ON 1ST INNINGS) | |||
| 16TH MATCH -VS MAHANAMA COLLEGE PLAYED AT THURSTAN GROUNDS ON 20/21 JAN 2011 | |||
| Mahanama College 1st Innings 211 all out : Sachith Dias 3/56, | |||
| Thurstan College 1st Inn-198 all out:Harith Dias 21,Prabobha Arthavidu 43,Sajeewa Salgado 41,Thisura Madurapperuma 43, | |||
| Mahanama College 2nd Innings 153 all out: Ranga Wijewickrama 02/18,Sachith Dias 02/55,Rajitha Perera 04/14, | |||
| Thurstan College 2nd Innings-170/8 : Supun Nawarathna 38, Harith Dias 21,Thisura Madurapperuma 21, | |||
| Ashan Wanigarathna 38,Sachth Dias 16, | |||
| RESULT ? WON OUTRIGHT | |||
| 17TH MATCH -VS ZAHIRA COLLEGE PLAYED AT THURSTAN GROUNDS ON 24/25 JAN 2011 | |||
| Zahira College 1st Innings 205 all out : Sachith Dias 06/67,Rajitha Perera 02/42, | |||
| Thurstan College 1st Inn-149 all out:Harith Dias 49,Supun Nawarathna 41, | |||
| Zahira College 2nd Innings 165/9 dec: Sachith Dias 02/48,Prabodha Arthavidu 3/44,Sachintha Wijesinghe 3/31, | |||
| Thurstan College 2nd Innings-92 all out :Harith Dias 25, | |||
| RESULT ? LOST OUTRIGHT | |||
Categories
